NEW SERVICE CONNECTION PERFORMANCE REPORT
INDUSTRIAL

Circle: Category
From Date: To Date :
 


Abstract Report:   From   01/01/2025  To  18/09/2025
PARTICULARS DETAILS
Time Limit prescribed as per the Public Service Guarantee Act (in Days) 30
Total No.of applications received 614
Total No.of applications approved 362
Average time taken to obtain approval 18
Median time taken to obtain approval 13
Minimum time taken to obtain approval 0
Maximum time taken to obtain approval 174
Average Fee Taken by the Department for completion of entire process of obtaining approval/certificate 516794


Sl.No Application No Application Date Approval Date Application Charges Development Charges Security Deposit SLC Charges Total Amount
1 SML0230026140222 06-JAN-2025 18-JAN-2025 100 936000 1170000 416535.35 2522635.35
2 MIC0190048140242 07-JAN-2025 20-JAN-2025 50 237944.99 25000 120520.71 383515.7
3 MIC0010020140252 08-JAN-2025 31-JAN-2025 50 109881.34 10000 156544.14 276475.48
4 MIC0020004140260 08-JAN-2025 18-JAN-2025 100 9600 4000 34547.03 48247.03
5 MIC0090036140294 11-JAN-2025 27-JAN-2025 100 260400 325500 727307.89 1313307.89
6 MIC0090035140366 19-JAN-2025 01-FEB-2025 50 252869 49500 307436 609855
7 MIC0100038140391 21-JAN-2025 04-FEB-2025 100 7200 3000 0 10300
8 MIC0160034140424 23-JAN-2025 31-JAN-2025 100 218736 15000 174563 408399
9 MED0320018140649 05-FEB-2025 21-MAR-2025 100 472800 591000 1453701.67 2517601.67
10 MIC0090032114437 17-FEB-2025 27-FEB-2025 50 142123 12500 56892 211565
11 MIC0190051140362 19-JAN-2025 03-FEB-2025 100 828000 1035000 414294 2277394
12 MIC0020012140425 23-JAN-2025 27-JAN-2025 50 218000.85 22500 79747 320297.85
13 SML0100036140884 26-FEB-2025 03-APR-2025 100 294000 367500 2496068 3157668
14 MIC0160016140161 01-JAN-2025 17-JAN-2025 50 520677.48 62500 319606.18 902833.66
15 MIC0020005140493 27-JAN-2025 05-FEB-2025 100 214083.49 25000 129177.95 368361.44
16 MIC0030524140763 14-FEB-2025 27-FEB-2025 50 8400 4500 100 13050
17 MIC0120010140867 22-FEB-2025 11-MAR-2025 50 318985.98 43000 337102.92 699138.9
18 MIC0140020140916 25-FEB-2025 03-MAR-2025 50 229475.85 25000 192442.71 446968.56
19 SML0140004140245 07-JAN-2025 22-JAN-2025 100 319200 399000 1509074.85 2227374.85
20 SML0190044140395 22-JAN-2025 20-FEB-2025 200 698400 873000 4365574.52 5937174.52
21 MIC0010007140535 30-JAN-2025 25-FEB-2025 50 6000 3125 2221.52 11396.52
22 MIC0160028141055 06-MAR-2025 15-MAR-2025 0 114557 5000 40109 159666
23 MIC0180051141056 06-MAR-2025 07-APR-2025 100 178800 223500 3938442.03 4340842.03
24 MIC0010003140288 10-JAN-2025 18-FEB-2025 50 12000 5000 2221.52 19271.52
25 MIC0020569140289 10-JAN-2025 27-JAN-2025 100 9600 5000 154.93 14854.93
26 MIC0150027140392 21-JAN-2025 31-JAN-2025 50 208955.84 24000 84232.62 317238.46
27 MIC0300618140377 21-JAN-2025 04-FEB-2025 50 209438.87 17500 92612.85 319601.72
28 MIC0180047140463 25-JAN-2025 15-FEB-2025 100 703064.52 62500 349214.13 1114878.65
29 MIC0190050140738 12-FEB-2025 22-FEB-2025 50 248754 25000 95415.13 369219.13
30 MIC0150028140909 24-FEB-2025 07-MAR-2025 50 112520.31 5000 46483.37 164053.68
31 MIC0230016140911 24-FEB-2025 27-FEB-2025 50 6000 3000 0 9050
32 MIC0300618140931 25-FEB-2025 27-MAR-2025 50 284559 40000 153411 478020
33 MIC0160018140554 30-JAN-2025 27-MAY-2025 50 268863 49500 188396 506809
34 MIC0140025140907 25-FEB-2025 03-MAR-2025 50 4800 2500 0 7350
35 MIC0180049140934 25-FEB-2025 19-MAR-2025 100 6000 4000 0 10100
36 MIC0030523140553 30-JAN-2025 12-FEB-2025 50 604400.85 62500 234521.19 901472.04
37 MIC0020007140587 01-FEB-2025 05-FEB-2025 100 6000 2500 0 8600
38 MIC0160027140684 08-FEB-2025 27-FEB-2025 50 98909 5000 64686 168645
39 MIC0151133141083 08-MAR-2025 20-MAR-2025 50 103976.1 10000 163470.57 277496.67
40 MIC0220033141068 09-MAR-2025 26-MAR-2025 50 597591.62 62500 670474.31 1330615.93
41 MIC0140023140583 01-FEB-2025 15-FEB-2025 50 288353.65 49500 351219.52 689123.17
42 MIC0090043140623 04-FEB-2025 18-FEB-2025 50 602731 62500 401666 1066947
43 MIC0151133140944 25-FEB-2025 19-APR-2025 50 6000 3000 0 9050
44 MIC0020004140491 27-JAN-2025 05-FEB-2025 100 136482.3 12500 160063.37 309145.67
45 MIC0220031140776 15-FEB-2025 22-FEB-2025 50 4800 2500 0 7350
46 MIC0100037140959 27-FEB-2025 18-MAR-2025 100 151400 12500 47737 211737
47 MIC0030049141089 09-MAR-2025 22-MAR-2025 50 245487.8 24500 333812.01 603849.81
48 MIC0100029141117 11-MAR-2025 25-MAR-2025 100 188800 148500 1336962 1674362
49 MIC0110014140351 18-JAN-2025 26-JAN-2025 100 200000 12500 147848.8 360448.8
50 SML0160025140485 27-JAN-2025 09-FEB-2025 0 340800 426000 342327.08 1109127.08
51 SML0100023140393 03-FEB-2025 24-FEB-2025 100 240000 300000 448933.2 989033.2
52 MIC0100036140701 10-FEB-2025 08-MAY-2025 100 287908 24500 124030 436538
53 MIC0230032140946 25-FEB-2025 04-MAR-2025 100 120000 100000 428029.87 648129.87
54 MIC0010002140255 08-JAN-2025 20-MAR-2025 50 200617.22 15000 159972.91 375640.13
55 MIC0150005140318 17-JAN-2025 22-JAN-2025 50 6000 3000 0 9050
56 MIC0180047141150 13-MAR-2025 19-MAR-2025 50 117849.8 7500 76069.1 201468.9
57 MIC0010018141139 13-MAR-2025 04-APR-2025 100 384000 480000 1534570.37 2398670.37
58 MIC0150028141177 15-MAR-2025 01-APR-2025 0 294094.35 49500 719463.75 1063058.1
59 MIC0140005140376 23-JAN-2025 01-FEB-2025 50 4800 2500 0 7350
60 MIC0170014140178 03-JAN-2025 27-JAN-2025 50 202471 14500 289942 506963
61 MIC0100034140212 04-JAN-2025 12-FEB-2025 100 349217 49500 178300 577117
62 MIC0100526140283 10-JAN-2025 25-JAN-2025 50 145352 2500 181278.32 329180.32
63 MIC0150030140319 16-JAN-2025 17-FEB-2025 100 599052.61 127500 394648.96 1121301.57
64 MIC0140514140308 15-JAN-2025 23-JAN-2025 50 4800 2500 0 7350
65 MIC0160018140407 22-JAN-2025 31-JAN-2025 50 200679 15500 98792 315021
66 MIC0230018140435 24-JAN-2025 29-JAN-2025 50 220639 21600 129458 371747
67 SML0180046140335 16-JAN-2025 04-FEB-2025 100 480000 400000 354708 1234808
68 MIC0230016140360 18-JAN-2025 22-JAN-2025 50 4800 3200 0 8050
69 MIC0180044140399 22-JAN-2025 15-FEB-2025 100 114002.72 6400 118953.76 239456.48
70 MIC0020635140419 23-JAN-2025 28-JAN-2025 100 112240.97 10000 112424.31 234765.28
71 MIC0140513140216 04-JAN-2025 12-JAN-2025 50 133961.26 7500 85965.73 227476.99
72 MIC0090036140503 30-JAN-2025 10-FEB-2025 50 9600 5000 61095 75745
73 MIC0010501140541 30-JAN-2025 20-FEB-2025 50 204738.62 16000 221916.26 442704.88
74 MIC0190051140527 30-JAN-2025 20-FEB-2025 50 597405.92 62000 1303117.98 1962573.9
75 MIC0030523140490 28-JAN-2025 11-FEB-2025 100 360000 450000 519634.59 1329734.59
76 MIC0100043140614 03-FEB-2025 08-FEB-2025 50 217607 17500 76355.99 311512.99
77 MIC0100038140647 05-FEB-2025 10-FEB-2025 0 144864.18 6500 59433.88 210798.06
78 MIC0300618140675 07-FEB-2025 19-APR-2025 50 284559 49500 203752 537861
79 MIC0100041140778 15-FEB-2025 24-FEB-2025 100 142961 12500 88014 243575
80 MIC0020569140661 06-FEB-2025 15-FEB-2025 100 4800 2500 0 7400
81 MIC0140019140236 06-JAN-2025 22-JAN-2025 50 513251.65 62000 311618.9 886920.55
82 SML0220031140241 07-JAN-2025 29-JAN-2025 50 568802.77 62500 512573.32 1143926.09
83 MIC0030523140802 17-FEB-2025 25-FEB-2025 50 330538.15 17500 24102.72 372190.87
84 MIC0220042140673 07-FEB-2025 18-MAR-2025 100 189600 237000 423032 849732
85 MIC0020008140761 14-FEB-2025 23-FEB-2025 100 145683.49 10000 103104.73 258888.22
86 MIC0020012140237 06-JAN-2025 15-JAN-2025 0 168000 210000 198301 576301
87 MIC0160034140813 18-FEB-2025 27-FEB-2025 100 7200 4000 0 11300
88 MIC0190050140785 15-FEB-2025 25-FEB-2025 50 120244.01 12500 73432.96 206226.97
89 SML0180050140803 17-FEB-2025 27-FEB-2025 100 470400 392000 769990 1632490
90 SML0030045140838 19-FEB-2025 04-MAR-2025 100 520800 651000 572514.45 1744414.45
91 MIC0140003140233 06-JAN-2025 22-JAN-2025 50 249681.78 42500 208522.04 500753.82
92 MIC0020020140814 18-FEB-2025 11-AUG-2025 0 144000 180000 243729 567729
93 MIC0030523140941 25-FEB-2025 12-MAR-2025 100 141600 177000 869384.96 1188084.96
94 MIC0160019140954 27-FEB-2025 30-JUL-2025 50 268863 49500 492423.74 810836.74
95 MIC0230032140482 27-JAN-2025 31-JAN-2025 50 134025 9600 106043 249718
96 MIC0090035140706 10-FEB-2025 05-MAR-2025 50 14400 7500 195435 217385
97 MIC0160028141054 06-MAR-2025 15-MAR-2025 0 190746 15000 173153 378899
98 MIC0100040141067 07-MAR-2025 18-MAR-2025 50 125983.25 15600 40410.22 182043.47
99 MIC0161150140889 22-FEB-2025 01-MAR-2025 100 194374 20000 272485 486959
100 MIC0120013140979 01-MAR-2025 17-MAR-2025 50 318985.98 30000 227422.47 576458.45
101 MIC0020004141130 12-MAR-2025 21-MAR-2025 100 133010.93 10000 99984.85 243095.78
102 MIC0150027140957 27-FEB-2025 15-MAR-2025 100 294094.35 49500 435117.67 778812.02
103 SML0160019141121 12-MAR-2025 05-JUL-2025 100 1293600 1617000 1660836.03 4571536.03
104 MIC0300056141200 17-MAR-2025 07-APR-2025 100 240000 300000 1224386 1764486
105 MIC0150027141985 20-MAY-2025 24-MAY-2025 0 471600 589500 222312.14 1283412.14
106 MIC0020014142459 26-JUN-2025 07-JUL-2025 100 226279 25000 119980 371359
107 SML0180049142420 30-JUN-2025 25-JUL-2025 100 186000 232500 2503719.58 2922319.58
108 MIC0030034142662 11-JUL-2025 24-JUL-2025 50 676767.25 62500 291867.1 1031184.35
109 MIC0180045141968 21-MAY-2025 20-JUN-2025 0 703064.52 62500 247810.22 1013374.74
110 MIC0180045142058 25-MAY-2025 20-JUN-2025 0 703064.52 62500 250992.79 1016557.31
111 SML0180044142373 25-JUN-2025 09-JUL-2025 0 379200 316000 780670 1475870
112 SML0160035142705 15-JUL-2025 25-JUL-2025 100 316800 396000 612116.91 1325016.91
113 SML0140509143035 10-AUG-2025 22-AUG-2025 100 613200 766500 539400.08 1919200.08
114 MIC0100036143196 21-AUG-2025 05-SEP-2025 100 9600 4000 26214 39914
115 MIC0170014142797 22-JUL-2025 30-JUL-2025 50 159144 10000 86897 256091
116 MIC0180046142923 31-JUL-2025 12-AUG-2025 100 178800 223500 368914 771314
117 SML0220033142960 04-AUG-2025 17-SEP-2025 100 348000 435000 1063265 1846365
118 MIC0300618143207 21-AUG-2025 28-AUG-2025 50 146177.57 10000 66821.57 223049.14
119 MIC0020004143470 10-SEP-2025 16-SEP-2025 50 4500 2500 0 7050
120 SML0120010141120 02-APR-2025 24-APR-2025 100 180000 225000 427280.84 832380.84
121 MIC0170014141777 06-MAY-2025 19-MAY-2025 100 236400 295500 366827 898827
122 MIC0220031141991 21-MAY-2025 21-MAY-2025 50 9600 5000 0 14650
123 MIC0030524142241 10-JUN-2025 21-JUN-2025 50 8400 4500 44082.53 57032.53
124 MIC0150028143078 11-AUG-2025 21-AUG-2025 50 4800 2500 0 7350
125 MIC0020015140447 24-JAN-2025 05-FEB-2025 0 609064 62500 282738 954302
126 MIC0140006142896 29-JUL-2025 11-AUG-2025 50 115496.32 7500 31384.77 154431.09
127 SML0180050143162 19-AUG-2025 08-SEP-2025 100 471600 589500 3588659.75 4649859.75
128 MIC0100030143409 05-SEP-2025 16-SEP-2025 100 147461.7 4000 72417.16 223978.86
129 MIC0300618141374 02-APR-2025 10-APR-2025 50 284559 49500 103602 437711
130 MIC0190538142496 29-JUN-2025 14-JUL-2025 50 18000 10000 232718.18 260768.18
131 MIC0100032142471 27-JUN-2025 09-JUL-2025 100 14400 7500 83508 105508
132 MIC0140023142675 12-JUL-2025 29-JUL-2025 100 4800 2500 0 7400
133 MIC0190046142341 18-JUN-2025 02-JUL-2025 100 178800 223500 483990.85 886390.85
134 MIC0020015143095 12-AUG-2025 22-AUG-2025 0 615259 62000 213284 890543
135 SML0180046142825 24-JUL-2025 13-AUG-2025 100 597405.92 62500 1385000.77 2045006.69
136 MIC0220037141272 21-MAR-2025 07-MAY-2025 50 568802.77 62000 492704.18 1123556.95
137 SML0170014141281 21-MAR-2025 07-APR-2025 100 394800 493500 424000 1312400
138 MIC0220031141731 29-APR-2025 03-MAY-2025 50 109881.32 12500 111009.21 233440.53
139 SML0190541142361 19-JUN-2025 06-SEP-2025 100 306000 382500 1143847.47 1832447.47
140 SML0120019142894 19-AUG-2025 01-SEP-2025 50 212822.56 22500 142217.61 377590.17
141 MIC0140513141260 20-MAR-2025 24-MAR-2025 50 7200 3500 0 10750
142 MIC0300006142396 21-JUN-2025 28-JUN-2025 50 159699 7500 126546 293795
143 MIC0180046141841 14-JUL-2025 24-JUL-2025 0 703064.52 62500 192742.17 958306.69
144 MIC0300006142406 14-JUL-2025 26-JUL-2025 50 220481.27 30000 167385.66 417916.93
145 MIC0150027142720 16-JUL-2025 28-JUL-2025 50 8400 4500 0 12950
146 MIC0030034143259 27-AUG-2025 09-SEP-2025 100 120000 150000 410368.38 680468.38
147 MIC0160034143391 03-SEP-2025 09-SEP-2025 50 13200 7000 0 20250
148 MIC0300618141536 11-APR-2025 28-APR-2025 50 112435.67 10000 77966.23 200451.9
149 MIC0140019141909 16-MAY-2025 23-MAY-2025 50 229477.85 19000 98399.01 346926.86
150 MIC0230017142134 31-MAY-2025 16-JUN-2025 100 281202.85 37500 564939.36 883742.21
151 MIC0320015142478 27-JUN-2025 09-JUL-2025 50 146006.51 1200 163071.41 310327.92
152 MIC0180046142566 08-JUL-2025 24-JUL-2025 0 703064.52 62500 211566.96 977131.48
153 MIC0180046141593 21-APR-2025 13-MAY-2025 0 703064.52 62500 121826.62 887391.14
154 MIC0030048141654 23-APR-2025 05-MAY-2025 50 150561.18 8000 120186.1 278797.28
155 MIC0160033141651 23-APR-2025 02-MAY-2025 50 4800 2500 0 7350
156 SML0110023141771 03-MAY-2025 04-JUL-2025 100 471600 589500 636140.41 1697340.41
157 MIC0140019142385 20-JUN-2025 25-JUN-2025 100 601200 751500 1102612.29 2455412.29
158 MIC0190051142512 30-JUN-2025 10-JUL-2025 50 147635.46 7500 127590.88 282776.34
159 MIC0100035142649 10-JUL-2025 19-JUL-2025 0 308757 24500 236062 569319
160 MIC0140023141257 21-MAR-2025 25-MAR-2025 50 242575.17 40000 89410.52 372035.69
161 MIC0160026142364 24-JUN-2025 21-AUG-2025 50 599757 62500 331325.2 993632.2
162 MIC0180047142663 11-JUL-2025 26-JUL-2025 0 340626.78 37500 147555.63 525682.41
163 SML0140002142804 23-JUL-2025 01-AUG-2025 100 328800 411000 499395.22 1239295.22
164 MIC0100038141948 17-MAY-2025 26-MAY-2025 0 40775.45 2500 19579.67 62855.12
165 SML0100037142142 31-MAY-2025 10-JUN-2025 0 406800 508500 386060 1301360
166 MIC0100035142304 16-JUN-2025 25-JUN-2025 0 169723.86 10000 48637 228360.86
167 MIC0220038141742 29-APR-2025 07-MAY-2025 50 237601.77 49500 586423.66 873575.43
168 MIC0030524142608 08-JUL-2025 19-JUL-2025 50 330534.38 12500 27192.26 370276.64
169 MIC0010021143038 08-AUG-2025 12-AUG-2025 100 133680.05 10000 135899.78 279679.83
170 MIC0110023141237 19-MAR-2025 08-MAY-2025 100 232300.34 14000 177309.2 423709.54
171 MIC0230018141347 26-MAR-2025 07-APR-2025 50 7200 4000 0 11250
172 MIC0020575141573 16-APR-2025 25-APR-2025 0 8400 4500 73080 85980
173 SML0030046142166 02-JUN-2025 13-JUN-2025 100 150000 187500 352533.41 690133.41
174 MIC0030052142463 26-JUN-2025 08-JUL-2025 100 199200 249000 401106.19 849406.19
175 MIC0030035142102 30-MAY-2025 12-JUN-2025 50 7200 4000 100 11350
176 MIC0100034142164 02-JUN-2025 16-JUN-2025 100 152656 10000 91562 254318
177 MIC0230007142242 10-JUN-2025 23-JUN-2025 100 9600 5000 0 14700
178 MIC0020014142527 02-JUL-2025 03-SEP-2025 0 178800 223500 134049 536349
179 MIC0230009141501 09-APR-2025 24-APR-2025 100 162469.72 12500 65104.74 240174.46
180 MIC0150028141822 07-MAY-2025 20-MAY-2025 50 14400 6000 0 20450
181 MIC0170632141903 14-MAY-2025 27-MAY-2025 50 164999 9000 48334 222383
182 SML0220563142271 13-JUN-2025 27-JUN-2025 50 592638.72 62000 228987.98 883676.7
183 MIC0170015142424 24-JUN-2025 29-JUN-2025 0 154946.93 125000 81490.14 361437.07
184 MIC0160520142657 14-JUL-2025 24-JUL-2025 50 156453 5000 51823 213326
185 SML0300007141319 25-MAR-2025 08-MAY-2025 100 234000 292500 176427 703027
186 MIC0100034141850 10-MAY-2025 26-MAY-2025 0 96000 120000 380985 596985
187 MIC0100036143237 23-AUG-2025 08-SEP-2025 100 165131 11500 60354 237085
188 MIC0180046143267 26-AUG-2025 08-SEP-2025 100 177600 222000 369846 769546
189 MIC0150029143299 28-AUG-2025 09-SEP-2025 50 6000 3000 0 9050
190 SML0100037141845 12-MAY-2025 28-MAY-2025 0 322800 403500 709711.99 1436011.99
191 SML0140023142002 21-MAY-2025 28-MAY-2025 100 348000 435000 484525.58 1267625.58
192 MIC0320018142583 17-JUL-2025 04-AUG-2025 50 202927.67 12500 97718.31 313195.98
193 MIC0150003142935 31-JUL-2025 04-AUG-2025 50 6000 3000 0 9050
194 MIC0100022142189 04-JUN-2025 21-JUN-2025 0 297320 30000 617662 944982
195 MIC0160034143016 06-AUG-2025 14-AUG-2025 50 9600 5000 0 14650
196 MIC0300024143320 29-AUG-2025 06-SEP-2025 50 146177.57 9000 71585.17 226812.74
197 MIC0150028143350 01-SEP-2025 08-SEP-2025 50 6000 3000 0 9050
198 MIC0100030141315 25-MAR-2025 24-APR-2025 100 480000 600000 513710.26 1593810.26
199 SML0100043141785 06-MAY-2025 24-MAY-2025 100 445200 556500 1891123.01 2892923.01
200 MIC0180046142052 24-MAY-2025 17-JUN-2025 0 703064.52 62500 198557.58 964122.1
201 MIC0300056142288 13-JUN-2025 09-JUL-2025 100 360000 450000 258951 1069051
202 SML0160025143286 28-AUG-2025 03-SEP-2025 50 600242 62500 288761.52 951553.52
203 MIC0020013140983 03-SEP-2025 16-SEP-2025 0 615259 62500 326123 1003882
204 MIC0020013140992 03-SEP-2025 16-SEP-2025 0 615259 62500 176838 854597
205 MIC0020008143407 05-SEP-2025 16-SEP-2025 50 4500 2500 0 7050
206 MIC0020008140781 15-FEB-2025 03-MAR-2025 100 7200 3000 0 10300
207 MIC0230008141879 13-MAY-2025 20-MAY-2025 100 140824.12 7500 202232.34 350656.46
208 MIC0100042142029 22-MAY-2025 26-MAY-2025 50 135142.94 9500 130289.19 274982.13
209 MIC0300055142683 18-JUL-2025 22-AUG-2025 50 164837.57 12500 119226.61 296614.18
210 MIC0030523142786 25-JUL-2025 08-AUG-2025 50 672000.05 62000 424741.96 1158792.01
211 MIC0220043143022 06-AUG-2025 20-AUG-2025 50 597777.42 62500 421470 1081797.42
212 MIC0320013141452 05-APR-2025 06-MAY-2025 100 1208801.7 125000 2146388.76 3480290.46
213 MIC0120013142233 10-JUN-2025 26-JUN-2025 50 680070.78 49500 236386.63 966007.41
214 MIC0230016142251 11-JUN-2025 17-JUN-2025 50 7200 4000 0 11250
215 MIC0110012140459 26-JAN-2025 14-JUL-2025 100 316231.98 49500 836352.5 1202184.48
216 MIC0160024142344 18-JUN-2025 03-JUL-2025 50 600242 62500 320621.3 983413.3
217 SML0160030142409 23-JUN-2025 15-JUL-2025 100 260400 325500 2745125.45 3331125.45
218 MIC0180040142444 27-JUN-2025 04-JUL-2025 0 703064.52 62500 253706.98 1019271.5
219 MIC0180045143290 28-AUG-2025 09-SEP-2025 100 141600 177000 1199165 1517865
220 MIC0030034143372 02-SEP-2025 17-SEP-2025 50 275075.55 20000 445163.49 740289.04
221 MIC0220037141269 21-MAR-2025 31-MAR-2025 50 568802.77 62000 520492.45 1151345.22
222 MIC0220567141306 24-MAR-2025 31-MAR-2025 50 568802.77 62500 533399.99 1164752.76
223 MIC0160019141521 10-APR-2025 26-APR-2025 100 178800 223500 525987.47 928387.47
224 SML0230032141525 10-APR-2025 24-APR-2025 100 319200 399000 482834.85 1201134.85
225 MIC0020015141712 28-APR-2025 08-MAY-2025 0 609064 62500 237578 909142
226 MIC0020015142529 01-JUL-2025 11-JUL-2025 0 613660 62000 348124 1023784
227 MIC0300007140239 06-JAN-2025 15-JAN-2025 50 7200 4000 0 11250
228 MIC0120010141567 15-APR-2025 02-MAY-2025 50 597405.92 62500 1550402.86 2210358.78
229 MIC0110023141641 23-APR-2025 08-MAY-2025 100 62664 35000 912040.39 1009804.39
230 MIC0100035141338 26-MAR-2025 25-APR-2025 0 299666 49500 114796 463962
231 MIC0220038141704 29-APR-2025 07-MAY-2025 50 568802.77 62500 587582.2 1218934.97
232 MIC0030048142219 09-JUN-2025 17-JUN-2025 50 6000 3000 0 9050
233 MIC0100042142621 08-JUL-2025 16-JUL-2025 50 174083.43 8000 121133.6 303267.03
234 MIC0030048142650 10-JUL-2025 18-JUL-2025 50 4800 2500 6314.08 13664.08
235 SML0110012141398 02-APR-2025 05-JUL-2025 100 456000 570000 1646977.75 2673077.75
236 SML0100041141854 10-MAY-2025 26-MAY-2025 0 172397 62500 618002 852899
237 MIC0300020142637 09-JUL-2025 07-AUG-2025 50 164837.57 7500 187177.79 359565.36
238 MIC0190052141660 23-APR-2025 03-MAY-2025 50 112565.71 7500 80452.91 200568.62
239 MIC0090617141719 28-APR-2025 01-MAY-2025 50 14400 7500 0 21950
240 MIC0150004143169 20-AUG-2025 23-AUG-2025 50 4800 2500 0 7350
241 MIC0030034143241 23-AUG-2025 06-SEP-2025 100 298800 373500 2433862.05 3106262.05
242 MIC0150031142763 22-JUL-2025 02-AUG-2025 100 607482.99 187500 505032.99 1300115.98
243 MIC0170015142955 02-AUG-2025 14-AUG-2025 50 580589 62500 410455 1053594
244 MIC0100039143333 30-AUG-2025 12-SEP-2025 0 315323 50000 179408 544731
245 MIC0180040141355 27-MAR-2025 07-APR-2025 50 7200 3500 0 10750
246 MIC0220035141560 14-APR-2025 30-APR-2025 50 568802.77 62500 457655.2 1089007.97
247 MIC0030525141972 20-MAY-2025 13-JUN-2025 100 360000 450000 2976407.27 3786507.27
248 MIC0320018142267 12-JUN-2025 04-JUL-2025 100 284400 355500 1141312.91 1781312.91
249 MIC0030030142427 24-JUN-2025 03-JUL-2025 50 676767.28 62000 197247.31 936064.59
250 MIC0100526142642 09-JUL-2025 23-JUL-2025 0 316438 30000 361902 708340
251 SML0100030142869 26-JUL-2025 05-AUG-2025 0 582000 727500 446734 1756234
252 MIC0150025141439 04-APR-2025 24-APR-2025 50 36239.21 3000 31392.37 70681.58
253 MIC0160018141462 07-APR-2025 25-APR-2025 100 113138 12500 87519 213257
254 MIC0030035141630 21-APR-2025 26-APR-2025 50 6000 2500 100 8650
255 MIC0300020141488 08-APR-2025 29-APR-2025 50 131095.67 10000 175987.41 317133.08
256 MIC0180046142181 09-JUN-2025 30-JUN-2025 0 703064.52 62500 144092.86 909657.38
257 SML0180046143159 19-AUG-2025 06-SEP-2025 100 680032.78 62000 114620.44 856753.22
258 MIC0220042143251 25-AUG-2025 06-SEP-2025 50 597777.42 62500 283189.98 943517.4
259 MIC0160026141220 19-MAR-2025 19-APR-2025 0 189600 237000 600763 1027363
260 MIC0020023141692 25-APR-2025 03-SEP-2025 0 615259 62500 226459 904218
261 MIC0220040142321 16-JUN-2025 19-JUN-2025 50 109881.32 10000 55429.29 175360.61
262 MIC0020004143405 05-SEP-2025 17-SEP-2025 0 303979.15 45000 183439.55 532418.7
263 MIC0230017142394 21-JUN-2025 30-JUN-2025 50 7200 4000 0 11250
264 MIC0010002142901 29-JUL-2025 12-AUG-2025 100 195821.44 15000 146810.89 357732.33
265 MIC0230014142943 01-AUG-2025 11-AUG-2025 100 146785.01 10000 139745.45 296630.46
266 MIC0220035141275 21-MAR-2025 31-MAR-2025 50 568802.77 62500 814018.16 1445370.93
267 MIC0230014141592 27-APR-2025 24-MAY-2025 100 597405.92 62000 601208.88 1260714.8
268 MIC0230032141100 10-MAR-2025 18-MAR-2025 50 126532 5000 117430 249012
269 MIC0150030140357 18-JAN-2025 31-JAN-2025 50 6000 3000 0 9050
270 MIC0150030140665 06-FEB-2025 18-FEB-2025 50 9600 5000 0 14650
271 MIC0160024141422 02-APR-2025 24-APR-2025 50 284194 49500 449897 783641
272 MIC0090036141482 08-APR-2025 21-APR-2025 50 14400 7500 71917.37 93867.37
273 MIC0180050141697 25-APR-2025 08-MAY-2025 0 189600 79000 932629 1201229
274 MIC0020015142174 04-JUN-2025 13-JUN-2025 0 150000 187500 606843.95 944343.95
275 MIC0300618142207 06-JUN-2025 17-JUN-2025 50 284559 49500 108027 442136
276 MIC0100032142958 05-AUG-2025 19-AUG-2025 100 223151 145000 69893 438144
277 MIC0180046142995 06-AUG-2025 26-AUG-2025 50 597405.92 62500 890714.07 1550669.99
278 MIC0090033143091 12-AUG-2025 21-AUG-2025 50 139177 12500 76815 228542
279 MIC0300024141346 27-MAR-2025 07-APR-2025 50 161904 7500 194650.14 364104.14
280 MIC0030525141389 02-APR-2025 21-APR-2025 100 178800 223500 1121110.26 1523510.26
281 MIC0100045141815 07-MAY-2025 16-MAY-2025 50 217607.06 18000 202485.11 438142.17
282 MIC0140002142326 18-JUN-2025 04-JUL-2025 100 4800 2500 0 7400
283 MIC0020012141101 11-MAR-2025 20-MAR-2025 0 309241 49500 189083 547824
284 MIC0120011142861 26-JUL-2025 11-AUG-2025 50 8400 4250 0 12700
285 MIC0090041142900 30-JUL-2025 13-AUG-2025 50 604602 62500 313435 980587
286 MIC0300006141752 30-APR-2025 24-MAY-2025 100 474000 592500 2068161.12 3134761.12
287 MIC0090035142249 11-JUN-2025 19-JUN-2025 50 293322 37500 232118.57 562990.57
288 SML0180040142937 31-JUL-2025 12-AUG-2025 100 451200 564000 1372576 2387876
289 MIC0160019143104 18-AUG-2025 08-SEP-2025 100 189600 237000 1989024.6 2415724.6
290 SML0180049143157 19-AUG-2025 29-AUG-2025 100 360000 450000 366531.37 1176631.37
291 MIC0170004142458 26-JUN-2025 04-JUL-2025 50 225105 25000 176618 426773
292 MIC0090034142602 07-JUL-2025 22-JUL-2025 50 604602 62500 486631 1153783
293 SML0160025142612 08-JUL-2025 17-JUL-2025 100 141600 177000 587007.07 905707.07
294 MIC0180046143306 29-AUG-2025 06-SEP-2025 100 177600 222000 508700 908400
295 MIC0100035141288 22-MAR-2025 03-APR-2025 0 151259.46 5000 59745.47 216004.93
296 MIC0020010141394 02-APR-2025 13-AUG-2025 0 615259 62500 506167 1183926
297 MIC0020635141589 17-APR-2025 19-APR-2025 50 9600 4000 0 13650
298 MIC0140002143056 10-AUG-2025 26-AUG-2025 100 1078800 1348500 1463616.57 3891016.57
299 MIC0010501141193 18-MAR-2025 11-APR-2025 50 577484 20000 134411 731945
