|
|
| PARTICULARS | DETAILS |
| Time Limit prescribed as per the Public Service Guarantee Act (in Days) | 30 |
| Total No.of applications received | 795 |
| Total No.of applications approved | 508 |
| Average time taken to obtain approval | 19 |
| Median time taken to obtain approval | 13 |
| Minimum time taken to obtain approval | 0 |
| Maximum time taken to obtain approval | 227 |
| Average Fee Taken by the Department for completion of entire process of obtaining approval/certificate | 598244 |
| Sl.No | Application No | Application Date | Approval Date | Application Charges | Development Charges | Security Deposit | SLC Charges | Total Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | SML0230026140222 | 06-JAN-2025 | 18-JAN-2025 | 100 | 936000 | 1170000 | 416535.35 | 2522635.35 |
| 2 | MIC0190048140242 | 07-JAN-2025 | 20-JAN-2025 | 50 | 237944.99 | 25000 | 120520.71 | 383515.7 |
| 3 | MIC0010020140252 | 08-JAN-2025 | 31-JAN-2025 | 50 | 109881.34 | 10000 | 156544.14 | 276475.48 |
| 4 | MIC0020004140260 | 08-JAN-2025 | 18-JAN-2025 | 100 | 9600 | 4000 | 34547.03 | 48247.03 |
| 5 | MIC0090036140294 | 11-JAN-2025 | 27-JAN-2025 | 100 | 260400 | 325500 | 727307.89 | 1313307.89 |
| 6 | MIC0090035140366 | 19-JAN-2025 | 01-FEB-2025 | 50 | 252869 | 49500 | 307436 | 609855 |
| 7 | MIC0100038140391 | 21-JAN-2025 | 04-FEB-2025 | 100 | 7200 | 3000 | 0 | 10300 |
| 8 | MIC0160034140424 | 23-JAN-2025 | 31-JAN-2025 | 100 | 218736 | 15000 | 174563 | 408399 |
| 9 | MED0320018140649 | 05-FEB-2025 | 21-MAR-2025 | 100 | 472800 | 591000 | 1453701.67 | 2517601.67 |
| 10 | MIC0090032114437 | 17-FEB-2025 | 27-FEB-2025 | 50 | 142123 | 12500 | 56892 | 211565 |
| 11 | MIC0190051140362 | 19-JAN-2025 | 03-FEB-2025 | 100 | 828000 | 1035000 | 414294 | 2277394 |
| 12 | MIC0020012140425 | 23-JAN-2025 | 27-JAN-2025 | 50 | 218000.85 | 22500 | 79747 | 320297.85 |
| 13 | SML0100036140884 | 26-FEB-2025 | 03-APR-2025 | 100 | 294000 | 367500 | 2496068 | 3157668 |
| 14 | MIC0160016140161 | 01-JAN-2025 | 17-JAN-2025 | 50 | 520677.48 | 62500 | 319606.18 | 902833.66 |
| 15 | MIC0020005140493 | 27-JAN-2025 | 05-FEB-2025 | 100 | 214083.49 | 25000 | 129177.95 | 368361.44 |
| 16 | MIC0030524140763 | 14-FEB-2025 | 27-FEB-2025 | 50 | 8400 | 4500 | 100 | 13050 |
| 17 | MIC0120010140867 | 22-FEB-2025 | 11-MAR-2025 | 50 | 318985.98 | 43000 | 337102.92 | 699138.9 |
| 18 | MIC0140020140916 | 25-FEB-2025 | 03-MAR-2025 | 50 | 229475.85 | 25000 | 192442.71 | 446968.56 |
| 19 | SML0140004140245 | 07-JAN-2025 | 22-JAN-2025 | 100 | 319200 | 399000 | 1509074.85 | 2227374.85 |
| 20 | SML0190044140395 | 22-JAN-2025 | 20-FEB-2025 | 200 | 698400 | 873000 | 4365574.52 | 5937174.52 |
| 21 | MIC0010007140535 | 30-JAN-2025 | 25-FEB-2025 | 50 | 6000 | 3125 | 2221.52 | 11396.52 |
| 22 | MIC0160028141055 | 06-MAR-2025 | 15-MAR-2025 | 0 | 114557 | 5000 | 40109 | 159666 |
| 23 | MIC0180051141056 | 06-MAR-2025 | 07-APR-2025 | 100 | 178800 | 223500 | 3938442.03 | 4340842.03 |
| 24 | MIC0010003140288 | 10-JAN-2025 | 18-FEB-2025 | 50 | 12000 | 5000 | 2221.52 | 19271.52 |
| 25 | MIC0020569140289 | 10-JAN-2025 | 27-JAN-2025 | 100 | 9600 | 5000 | 154.93 | 14854.93 |
| 26 | MIC0150027140392 | 21-JAN-2025 | 31-JAN-2025 | 50 | 208955.84 | 24000 | 84232.62 | 317238.46 |
| 27 | MIC0300618140377 | 21-JAN-2025 | 04-FEB-2025 | 50 | 209438.87 | 17500 | 92612.85 | 319601.72 |
| 28 | MIC0180047140463 | 25-JAN-2025 | 15-FEB-2025 | 100 | 703064.52 | 62500 | 349214.13 | 1114878.65 |
| 29 | MIC0190050140738 | 12-FEB-2025 | 22-FEB-2025 | 50 | 248754 | 25000 | 95415.13 | 369219.13 |
| 30 | MIC0150028140909 | 24-FEB-2025 | 07-MAR-2025 | 50 | 112520.31 | 5000 | 46483.37 | 164053.68 |
| 31 | MIC0230016140911 | 24-FEB-2025 | 27-FEB-2025 | 50 | 6000 | 3000 | 0 | 9050 |
| 32 | MIC0300618140931 | 25-FEB-2025 | 27-MAR-2025 | 50 | 284559 | 40000 | 153411 | 478020 |
| 33 | MIC0140025140907 | 25-FEB-2025 | 03-MAR-2025 | 50 | 4800 | 2500 | 0 | 7350 |
| 34 | MIC0180049140934 | 25-FEB-2025 | 19-MAR-2025 | 100 | 6000 | 4000 | 0 | 10100 |
| 35 | MIC0030523140553 | 30-JAN-2025 | 12-FEB-2025 | 50 | 604400.85 | 62500 | 234521.19 | 901472.04 |
| 36 | MIC0020007140587 | 01-FEB-2025 | 05-FEB-2025 | 100 | 6000 | 2500 | 0 | 8600 |
| 37 | MIC0160027140684 | 08-FEB-2025 | 27-FEB-2025 | 50 | 98909 | 5000 | 64686 | 168645 |
| 38 | MIC0151133141083 | 08-MAR-2025 | 20-MAR-2025 | 50 | 103976.1 | 10000 | 163470.57 | 277496.67 |
| 39 | MIC0220033141068 | 09-MAR-2025 | 26-MAR-2025 | 50 | 597591.62 | 62500 | 670474.31 | 1330615.93 |
| 40 | MIC0140023140583 | 01-FEB-2025 | 15-FEB-2025 | 50 | 288353.65 | 49500 | 351219.52 | 689123.17 |
| 41 | MIC0090043140623 | 04-FEB-2025 | 18-FEB-2025 | 50 | 602731 | 62500 | 401666 | 1066947 |
| 42 | MIC0151133140944 | 25-FEB-2025 | 19-APR-2025 | 50 | 6000 | 3000 | 0 | 9050 |
| 43 | MIC0020004140491 | 27-JAN-2025 | 05-FEB-2025 | 100 | 136482.3 | 12500 | 160063.37 | 309145.67 |
| 44 | MIC0220031140776 | 15-FEB-2025 | 22-FEB-2025 | 50 | 4800 | 2500 | 0 | 7350 |
| 45 | MIC0100037140959 | 27-FEB-2025 | 18-MAR-2025 | 100 | 151400 | 12500 | 47737 | 211737 |
| 46 | MIC0030049141089 | 09-MAR-2025 | 22-MAR-2025 | 50 | 245487.8 | 24500 | 333812.01 | 603849.81 |
| 47 | MIC0100029141117 | 11-MAR-2025 | 25-MAR-2025 | 100 | 188800 | 148500 | 1336962 | 1674362 |
| 48 | MIC0110014140351 | 18-JAN-2025 | 26-JAN-2025 | 100 | 200000 | 12500 | 147848.8 | 360448.8 |
| 49 | SML0160025140485 | 27-JAN-2025 | 09-FEB-2025 | 0 | 340800 | 426000 | 342327.08 | 1109127.08 |
| 50 | SML0100023140393 | 03-FEB-2025 | 24-FEB-2025 | 100 | 240000 | 300000 | 448933.2 | 989033.2 |
| 51 | MIC0100036140701 | 10-FEB-2025 | 08-MAY-2025 | 100 | 287908 | 24500 | 124030 | 436538 |
| 52 | MIC0230032140946 | 25-FEB-2025 | 04-MAR-2025 | 100 | 120000 | 100000 | 428029.87 | 648129.87 |
| 53 | MIC0010002140255 | 08-JAN-2025 | 20-MAR-2025 | 50 | 200617.22 | 15000 | 159972.91 | 375640.13 |
| 54 | MIC0150005140318 | 17-JAN-2025 | 22-JAN-2025 | 50 | 6000 | 3000 | 0 | 9050 |
| 55 | MIC0180047141150 | 13-MAR-2025 | 19-MAR-2025 | 50 | 117849.8 | 7500 | 76069.1 | 201468.9 |
| 56 | MIC0010018141139 | 13-MAR-2025 | 04-APR-2025 | 100 | 384000 | 480000 | 1534570.37 | 2398670.37 |
| 57 | MIC0150028141177 | 15-MAR-2025 | 01-APR-2025 | 0 | 294094.35 | 49500 | 719463.75 | 1063058.1 |
| 58 | MIC0140005140376 | 23-JAN-2025 | 01-FEB-2025 | 50 | 4800 | 2500 | 0 | 7350 |
| 59 | MIC0170014140178 | 03-JAN-2025 | 27-JAN-2025 | 50 | 202471 | 14500 | 289942 | 506963 |
| 60 | MIC0100034140212 | 04-JAN-2025 | 12-FEB-2025 | 100 | 349217 | 49500 | 178300 | 577117 |
| 61 | MIC0100526140283 | 10-JAN-2025 | 25-JAN-2025 | 50 | 145352 | 2500 | 181278.32 | 329180.32 |
| 62 | MIC0150030140319 | 16-JAN-2025 | 17-FEB-2025 | 100 | 599052.61 | 127500 | 394648.96 | 1121301.57 |
| 63 | MIC0140514140308 | 15-JAN-2025 | 23-JAN-2025 | 50 | 4800 | 2500 | 0 | 7350 |
| 64 | MIC0160018140407 | 22-JAN-2025 | 31-JAN-2025 | 50 | 200679 | 15500 | 98792 | 315021 |
| 65 | MIC0230018140435 | 24-JAN-2025 | 29-JAN-2025 | 50 | 220639 | 21600 | 129458 | 371747 |
| 66 | SML0180046140335 | 16-JAN-2025 | 04-FEB-2025 | 100 | 480000 | 400000 | 354708 | 1234808 |
| 67 | MIC0230016140360 | 18-JAN-2025 | 22-JAN-2025 | 50 | 4800 | 3200 | 0 | 8050 |
| 68 | MIC0180044140399 | 22-JAN-2025 | 15-FEB-2025 | 100 | 114002.72 | 6400 | 118953.76 | 239456.48 |
| 69 | MIC0020635140419 | 23-JAN-2025 | 28-JAN-2025 | 100 | 112240.97 | 10000 | 112424.31 | 234765.28 |
| 70 | MIC0140513140216 | 04-JAN-2025 | 12-JAN-2025 | 50 | 133961.26 | 7500 | 85965.73 | 227476.99 |
| 71 | MIC0090036140503 | 30-JAN-2025 | 10-FEB-2025 | 50 | 9600 | 5000 | 61095 | 75745 |
| 72 | MIC0010501140541 | 30-JAN-2025 | 20-FEB-2025 | 50 | 204738.62 | 16000 | 221916.26 | 442704.88 |
| 73 | MIC0190051140527 | 30-JAN-2025 | 20-FEB-2025 | 50 | 597405.92 | 62000 | 1303117.98 | 1962573.9 |
| 74 | MIC0030523140490 | 28-JAN-2025 | 11-FEB-2025 | 100 | 360000 | 450000 | 519634.59 | 1329734.59 |
| 75 | MIC0100043140614 | 03-FEB-2025 | 08-FEB-2025 | 50 | 217607 | 17500 | 76355.99 | 311512.99 |
| 76 | MIC0100038140647 | 05-FEB-2025 | 10-FEB-2025 | 0 | 144864.18 | 6500 | 59433.88 | 210798.06 |
| 77 | MIC0300618140675 | 07-FEB-2025 | 19-APR-2025 | 50 | 284559 | 49500 | 203752 | 537861 |
| 78 | MIC0100041140778 | 15-FEB-2025 | 24-FEB-2025 | 100 | 142961 | 12500 | 88014 | 243575 |
| 79 | MIC0020569140661 | 06-FEB-2025 | 15-FEB-2025 | 100 | 4800 | 2500 | 0 | 7400 |
| 80 | MIC0140019140236 | 06-JAN-2025 | 22-JAN-2025 | 50 | 513251.65 | 62000 | 311618.9 | 886920.55 |
| 81 | SML0220031140241 | 07-JAN-2025 | 29-JAN-2025 | 50 | 568802.77 | 62500 | 512573.32 | 1143926.09 |
| 82 | MIC0030523140802 | 17-FEB-2025 | 25-FEB-2025 | 50 | 330538.15 | 17500 | 24102.72 | 372190.87 |
| 83 | MIC0220042140673 | 07-FEB-2025 | 18-MAR-2025 | 100 | 189600 | 237000 | 423032 | 849732 |
| 84 | MIC0020008140761 | 14-FEB-2025 | 23-FEB-2025 | 100 | 145683.49 | 10000 | 103104.73 | 258888.22 |
| 85 | MIC0020012140237 | 06-JAN-2025 | 15-JAN-2025 | 0 | 168000 | 210000 | 198301 | 576301 |
| 86 | MIC0160034140813 | 18-FEB-2025 | 27-FEB-2025 | 100 | 7200 | 4000 | 0 | 11300 |
| 87 | MIC0190050140785 | 15-FEB-2025 | 25-FEB-2025 | 50 | 120244.01 | 12500 | 73432.96 | 206226.97 |
| 88 | MIC0150030140796 | 17-FEB-2025 | 25-FEB-2025 | 50 | 3600 | 2000 | 0 | 5650 |
| 89 | SML0180050140803 | 17-FEB-2025 | 27-FEB-2025 | 100 | 470400 | 392000 | 769990 | 1632490 |
| 90 | SML0030045140838 | 19-FEB-2025 | 04-MAR-2025 | 100 | 520800 | 651000 | 572514.45 | 1744414.45 |
| 91 | MIC0140003140233 | 06-JAN-2025 | 22-JAN-2025 | 50 | 249681.78 | 42500 | 208522.04 | 500753.82 |
| 92 | MIC0020020140814 | 18-FEB-2025 | 11-AUG-2025 | 0 | 144000 | 180000 | 243729 | 567729 |
| 93 | MIC0030523140941 | 25-FEB-2025 | 12-MAR-2025 | 100 | 141600 | 177000 | 869384.96 | 1188084.96 |
| 94 | MIC0160019140954 | 27-FEB-2025 | 30-JUL-2025 | 50 | 268863 | 49500 | 492423.74 | 810836.74 |
| 95 | MIC0230032140482 | 27-JAN-2025 | 31-JAN-2025 | 50 | 134025 | 9600 | 106043 | 249718 |
| 96 | MIC0090035140706 | 10-FEB-2025 | 05-MAR-2025 | 50 | 14400 | 7500 | 195435 | 217385 |
| 97 | MIC0160028141054 | 06-MAR-2025 | 15-MAR-2025 | 0 | 190746 | 15000 | 173153 | 378899 |
| 98 | MIC0100040141067 | 07-MAR-2025 | 18-MAR-2025 | 50 | 125983.25 | 15600 | 40410.22 | 182043.47 |
| 99 | MIC0161150140889 | 22-FEB-2025 | 01-MAR-2025 | 100 | 194374 | 20000 | 272485 | 486959 |
| 100 | MIC0120013140979 | 01-MAR-2025 | 17-MAR-2025 | 50 | 318985.98 | 30000 | 227422.47 | 576458.45 |
| 101 | MIC0190051141115 | 11-MAR-2025 | 24-OCT-2025 | 100 | 178800 | 223500 | 262692.19 | 665092.19 |
| 102 | MIC0020004141130 | 12-MAR-2025 | 21-MAR-2025 | 100 | 133010.93 | 10000 | 99984.85 | 243095.78 |
| 103 | MIC0150027140957 | 27-FEB-2025 | 15-MAR-2025 | 100 | 294094.35 | 49500 | 435117.67 | 778812.02 |
| 104 | SML0160019141121 | 12-MAR-2025 | 05-JUL-2025 | 100 | 1293600 | 1617000 | 1660836.03 | 4571536.03 |
| 105 | MIC0300056141200 | 17-MAR-2025 | 07-APR-2025 | 100 | 240000 | 300000 | 1224386 | 1764486 |
| 106 | MIC0150027141985 | 20-MAY-2025 | 24-MAY-2025 | 0 | 471600 | 589500 | 222312.14 | 1283412.14 |
| 107 | MIC0020014142459 | 26-JUN-2025 | 07-JUL-2025 | 100 | 226279 | 25000 | 119980 | 371359 |
| 108 | SML0180049142420 | 30-JUN-2025 | 25-JUL-2025 | 100 | 186000 | 232500 | 2503719.58 | 2922319.58 |
| 109 | MIC0030034142662 | 11-JUL-2025 | 24-JUL-2025 | 50 | 676767.25 | 62500 | 291867.1 | 1031184.35 |
| 110 | MIC0140027144294 | 13-NOV-2025 | 28-NOV-2025 | 50 | 115715.31 | 7500 | 41690.65 | 164955.96 |
| 111 | MIC0180045141968 | 21-MAY-2025 | 20-JUN-2025 | 0 | 703064.52 | 62500 | 247810.22 | 1013374.74 |
| 112 | MIC0180045142058 | 25-MAY-2025 | 20-JUN-2025 | 0 | 703064.52 | 62500 | 250992.79 | 1016557.31 |
| 113 | SML0180044142373 | 25-JUN-2025 | 09-JUL-2025 | 0 | 379200 | 316000 | 780670 | 1475870 |
| 114 | SML0160035142705 | 15-JUL-2025 | 25-JUL-2025 | 100 | 316800 | 396000 | 612116.91 | 1325016.91 |
| 115 | SML0140509143035 | 10-AUG-2025 | 22-AUG-2025 | 100 | 613200 | 766500 | 539400.08 | 1919200.08 |
| 116 | MIC0100036143196 | 21-AUG-2025 | 05-SEP-2025 | 100 | 9600 | 4000 | 26214 | 39914 |
| 117 | MIC0170014142797 | 22-JUL-2025 | 30-JUL-2025 | 50 | 159144 | 10000 | 86897 | 256091 |
| 118 | MIC0180046142923 | 31-JUL-2025 | 12-AUG-2025 | 100 | 178800 | 223500 | 368914 | 771314 |
| 119 | SML0220033142960 | 04-AUG-2025 | 17-SEP-2025 | 100 | 348000 | 435000 | 1063265 | 1846365 |
| 120 | MIC0190030143193 | 21-AUG-2025 | 06-OCT-2025 | 50 | 226691.51 | 22500 | 183105.61 | 432347.12 |
| 121 | MIC0300618143207 | 21-AUG-2025 | 28-AUG-2025 | 50 | 146177.57 | 10000 | 66821.57 | 223049.14 |
| 122 | MIC0160027143287 | 26-AUG-2025 | 19-SEP-2025 | 100 | 208800 | 261000 | 1741054.59 | 2210954.59 |
| 123 | MIC0020004143470 | 10-SEP-2025 | 16-SEP-2025 | 50 | 4500 | 2500 | 0 | 7050 |
| 124 | SML0120010141120 | 02-APR-2025 | 24-APR-2025 | 100 | 180000 | 225000 | 427280.84 | 832380.84 |
| 125 | MIC0170014141777 | 06-MAY-2025 | 19-MAY-2025 | 100 | 236400 | 295500 | 366827 | 898827 |
| 126 | MIC0220031141991 | 21-MAY-2025 | 21-MAY-2025 | 50 | 9600 | 5000 | 0 | 14650 |
| 127 | MIC0030524142241 | 10-JUN-2025 | 21-JUN-2025 | 50 | 8400 | 4500 | 44082.53 | 57032.53 |
| 128 | MIC0150028143078 | 11-AUG-2025 | 21-AUG-2025 | 50 | 4800 | 2500 | 0 | 7350 |
| 129 | MIC0020015140447 | 24-JAN-2025 | 05-FEB-2025 | 0 | 609064 | 62500 | 282738 | 954302 |
| 130 | MIC0140006142896 | 29-JUL-2025 | 11-AUG-2025 | 50 | 115496.32 | 7500 | 31384.77 | 154431.09 |
| 131 | SML0180050143162 | 19-AUG-2025 | 08-SEP-2025 | 100 | 471600 | 589500 | 3588659.75 | 4649859.75 |
| 132 | MIC0100030143409 | 05-SEP-2025 | 16-SEP-2025 | 100 | 147461.7 | 4000 | 72417.16 | 223978.86 |
| 133 | MIC0300618141374 | 02-APR-2025 | 10-APR-2025 | 50 | 284559 | 49500 | 103602 | 437711 |
| 134 | MIC0190538142496 | 29-JUN-2025 | 14-JUL-2025 | 50 | 18000 | 10000 | 232718.18 | 260768.18 |
| 135 | MIC0180046143589 | 18-SEP-2025 | 06-OCT-2025 | 100 | 644200.37 | 62500 | 336517.19 | 1043317.56 |
| 136 | MIC0160027143595 | 18-SEP-2025 | 30-SEP-2025 | 50 | 602751 | 60000 | 279058 | 941859 |
| 137 | MIC0220037143633 | 21-SEP-2025 | 08-OCT-2025 | 50 | 291264.62 | 49500 | 248936.06 | 589750.68 |
| 138 | MIC0100041143663 | 23-SEP-2025 | 06-OCT-2025 | 100 | 149781.95 | 7500 | 142032.81 | 299414.76 |
| 139 | MIC0100032142471 | 27-JUN-2025 | 09-JUL-2025 | 100 | 14400 | 7500 | 83508 | 105508 |
| 140 | MIC0090041143141 | 04-SEP-2025 | 26-SEP-2025 | 50 | 293322.15 | 41500 | 393272.5 | 728144.65 |
| 141 | MIC0151133143772 | 30-SEP-2025 | 14-OCT-2025 | 50 | 3000 | 1500 | 0 | 4550 |
| 142 | MIC0100037144188 | 05-NOV-2025 | 18-NOV-2025 | 0 | 157200 | 196500 | 1067386 | 1421086 |
| 143 | MIC0120012143450 | 09-SEP-2025 | 23-SEP-2025 | 100 | 609539.55 | 62500 | 760756.46 | 1432896.01 |
| 144 | MIC0180530143606 | 19-SEP-2025 | 28-SEP-2025 | 0 | 8400 | 3500 | 0 | 11900 |
| 145 | MIC0030523143607 | 19-SEP-2025 | 30-SEP-2025 | 100 | 178800 | 223500 | 375279.26 | 777679.26 |
| 146 | SML0140023143613 | 19-SEP-2025 | 24-SEP-2025 | 100 | 319200 | 399000 | 473598.48 | 1191898.48 |
| 147 | SML0160024143650 | 23-SEP-2025 | 01-OCT-2025 | 100 | 350400 | 438000 | 689170.22 | 1477670.22 |
| 148 | MIC0220035143748 | 28-SEP-2025 | 13-OCT-2025 | 50 | 602544.62 | 62000 | 227469.6 | 892064.22 |
| 149 | MIC0020011143756 | 29-SEP-2025 | 10-OCT-2025 | 0 | 303979 | 49500 | 341464 | 694943 |
| 150 | MIC0140023142675 | 12-JUL-2025 | 29-JUL-2025 | 100 | 4800 | 2500 | 0 | 7400 |
| 151 | SML0160026143452 | 09-SEP-2025 | 26-SEP-2025 | 100 | 331200 | 414000 | 1247973.09 | 1993273.09 |
| 152 | MIC0120019143494 | 12-SEP-2025 | 10-OCT-2025 | 100 | 284400 | 355500 | 3757041.97 | 4397041.97 |
| 153 | MIC0160032143877 | 12-OCT-2025 | 08-NOV-2025 | 100 | 1203776.62 | 124500 | 1793584.07 | 3121960.69 |
| 154 | MIC0160028143894 | 13-OCT-2025 | 31-OCT-2025 | 50 | 602544.62 | 62500 | 1431796.58 | 2096891.2 |
| 155 | MIC0180049143888 | 13-OCT-2025 | 28-OCT-2025 | 100 | 308400 | 385500 | 464819.98 | 1158819.98 |
| 156 | MIC0170628143908 | 14-OCT-2025 | 21-OCT-2025 | 100 | 14400 | 7500 | 215472.86 | 237472.86 |
| 157 | MIC0190046142341 | 18-JUN-2025 | 02-JUL-2025 | 100 | 178800 | 223500 | 483990.85 | 886390.85 |
| 158 | MIC0020015143095 | 12-AUG-2025 | 22-AUG-2025 | 0 | 615259 | 62000 | 213284 | 890543 |
| 159 | MIC0030523143395 | 04-SEP-2025 | 19-SEP-2025 | 100 | 360000 | 450000 | 570427.82 | 1380527.82 |
| 160 | MIC0150027144242 | 07-NOV-2025 | 20-NOV-2025 | 100 | 1200000 | 1500000 | 818774.32 | 3518874.32 |
| 161 | MIC0020013140806 | 29-SEP-2025 | 10-OCT-2025 | 0 | 156000 | 195000 | 203887.2 | 554887.2 |
| 162 | MIC0100035143678 | 29-SEP-2025 | 02-DEC-2025 | 0 | 344009 | 35000 | 204136 | 583145 |
| 163 | MIC0030049143767 | 30-SEP-2025 | 18-OCT-2025 | 50 | 7200 | 4000 | 0 | 11250 |
| 164 | MIC0150626143771 | 30-SEP-2025 | 14-OCT-2025 | 50 | 127774.8 | 7500 | 113791.49 | 249116.29 |
| 165 | MIC0160024143807 | 04-OCT-2025 | 15-OCT-2025 | 50 | 9600 | 5000 | 67484 | 82134 |
| 166 | MIC0090617143870 | 11-OCT-2025 | 28-OCT-2025 | 50 | 293322.15 | 45000 | 657468.53 | 995840.68 |
| 167 | MIC0230016143940 | 16-OCT-2025 | 24-OCT-2025 | 50 | 7200 | 4000 | 0 | 11250 |
| 168 | SML0180046142825 | 24-JUL-2025 | 13-AUG-2025 | 100 | 597405.92 | 62500 | 1385000.77 | 2045006.69 |
| 169 | MIC0220037143656 | 23-SEP-2025 | 09-OCT-2025 | 100 | 227156 | 24500 | 160775 | 412531 |
| 170 | MIC0160028144056 | 25-OCT-2025 | 30-OCT-2025 | 0 | 136319 | 6000 | 55043 | 197362 |
| 171 | MIC0090033144159 | 06-NOV-2025 | 18-NOV-2025 | 50 | 137040 | 7000 | 78480 | 222570 |
| 172 | SML0160036144005 | 22-OCT-2025 | 07-NOV-2025 | 100 | 710400 | 888000 | 1753312.92 | 3351812.92 |
| 173 | MIC0160032144018 | 23-OCT-2025 | 08-NOV-2025 | 50 | 601232 | 62000 | 348844.94 | 1012126.94 |
| 174 | SML0180049144057 | 25-OCT-2025 | 07-NOV-2025 | 50 | 597777.42 | 62500 | 291056.48 | 951383.9 |
| 175 | MIC0120012144130 | 31-OCT-2025 | 12-NOV-2025 | 50 | 132485.21 | 9500 | 58900.55 | 200935.76 |
| 176 | MIC0220043144155 | 01-NOV-2025 | 07-NOV-2025 | 50 | 9600 | 5000 | 0 | 14650 |
| 177 | SML0160025144174 | 03-NOV-2025 | 12-NOV-2025 | 100 | 202800 | 253500 | 372257.04 | 828657.04 |
| 178 | MIC0030046144228 | 06-NOV-2025 | 22-NOV-2025 | 100 | 597777.42 | 62500 | 1197609.51 | 1857986.93 |
| 179 | MIC0220037141272 | 21-MAR-2025 | 07-MAY-2025 | 50 | 568802.77 | 62000 | 492704.18 | 1123556.95 |
| 180 | SML0170014141281 | 21-MAR-2025 | 07-APR-2025 | 100 | 394800 | 493500 | 424000 | 1312400 |
| 181 | MIC0220031141731 | 29-APR-2025 | 03-MAY-2025 | 50 | 109881.32 | 12500 | 111009.21 | 233440.53 |
| 182 | SML0190541142361 | 19-JUN-2025 | 06-SEP-2025 | 100 | 306000 | 382500 | 1143847.47 | 1832447.47 |
| 183 | SML0120019142894 | 19-AUG-2025 | 01-SEP-2025 | 50 | 212822.56 | 22500 | 142217.61 | 377590.17 |
| 184 | MIC0090035144027 | 23-OCT-2025 | 06-DEC-2025 | 100 | 1918800 | 2398500 | 12541558.27 | 16858958.27 |
| 185 | MIC0160018140554 | 30-JAN-2025 | 27-MAY-2025 | 50 | 268863 | 49500 | 188396 | 506809 |
| 186 | MIC0100034144095 | 28-OCT-2025 | 06-NOV-2025 | 100 | 233411 | 25000 | 99400 | 357911 |
| 187 | MIC0170015144102 | 30-OCT-2025 | 15-NOV-2025 | 50 | 265017 | 45000 | 41008 | 351075 |
| 188 | MIC0140513141260 | 20-MAR-2025 | 24-MAR-2025 | 50 | 7200 | 3500 | 0 | 10750 |
| 189 | MIC0300006142396 | 21-JUN-2025 | 28-JUN-2025 | 50 | 159699 | 7500 | 126546 | 293795 |
| 190 | MIC0180046141841 | 14-JUL-2025 | 24-JUL-2025 | 0 | 703064.52 | 62500 | 192742.17 | 958306.69 |
| 191 | MIC0300006142406 | 14-JUL-2025 | 26-JUL-2025 | 50 | 220481.27 | 30000 | 167385.66 | 417916.93 |
| 192 | MIC0150027142720 | 16-JUL-2025 | 28-JUL-2025 | 50 | 8400 | 4500 | 0 | 12950 |
| 193 | MIC0140006144233 | 07-NOV-2025 | 17-NOV-2025 | 50 | 115715.31 | 6500 | 97966.31 | 220231.62 |
| 194 | MIC0230009144266 | 10-NOV-2025 | 13-NOV-2025 | 100 | 7200 | 4000 | 0 | 11300 |
| 195 | MIC0230015144298 | 13-NOV-2025 | 04-DEC-2025 | 50 | 119141.42 | 7500 | 141815.44 | 268506.86 |
| 196 | MIC0140021144343 | 15-NOV-2025 | 20-NOV-2025 | 50 | 236948.65 | 25000 | 123707.97 | 385706.62 |
| 197 | MIC0020004144416 | 19-NOV-2025 | 28-NOV-2025 | 0 | 303979 | 49500 | 266552 | 620031 |
| 198 | MIC0020014144443 | 21-NOV-2025 | 03-DEC-2025 | 50 | 243658 | 15500 | 126442 | 385650 |
| 199 | MIC0030047144469 | 24-NOV-2025 | 28-NOV-2025 | 50 | 137039.88 | 10000 | 123962.87 | 271052.75 |
| 200 | MIC0030034143198 | 21-AUG-2025 | 06-NOV-2025 | 50 | 720733.97 | 47000 | 408851.08 | 1176635.05 |
| 201 | MIC0030034143259 | 27-AUG-2025 | 09-SEP-2025 | 100 | 120000 | 150000 | 410368.38 | 680468.38 |
| 202 | MIC0160034143391 | 03-SEP-2025 | 09-SEP-2025 | 50 | 13200 | 7000 | 0 | 20250 |
| 203 | MIC0300020140729 | 22-SEP-2025 | 09-OCT-2025 | 50 | 607895.25 | 62000 | 838592.65 | 1508537.9 |
| 204 | MIC0140005144076 | 28-OCT-2025 | 03-NOV-2025 | 50 | 7200 | 4000 | 0 | 11250 |
| 205 | MIC0220034144127 | 31-OCT-2025 | 15-NOV-2025 | 50 | 602544.62 | 62500 | 213686.5 | 878781.12 |
| 206 | MIC0220035144109 | 31-OCT-2025 | 15-NOV-2025 | 50 | 602544.62 | 62000 | 427314.44 | 1091909.06 |
| 207 | MIC0100030144131 | 31-OCT-2025 | 14-NOV-2025 | 0 | 188400 | 235500 | 685236 | 1109136 |
| 208 | MIC0160019143516 | 01-NOV-2025 | 07-NOV-2025 | 100 | 189600 | 237000 | 351310.56 | 778010.56 |
| 209 | MIC0180046144202 | 04-NOV-2025 | 18-NOV-2025 | 50 | 597777.42 | 62500 | 226541.46 | 886868.88 |
| 210 | MIC0220034144245 | 08-NOV-2025 | 19-NOV-2025 | 50 | 602544.62 | 62000 | 212538.09 | 877132.71 |
