NEW SERVICE CONNECTION PERFORMANCE REPORT
INDUSTRIAL

Circle: Category
From Date: To Date :
 


Abstract Report:   From   01/01/2026  To  26/09/2026
PARTICULARS DETAILS
Time Limit prescribed as per the Public Service Guarantee Act (in Days) 30
Total No.of applications received 657
Total No.of applications approved 420
Average time taken to obtain approval 19
Median time taken to obtain approval 14
Minimum time taken to obtain approval 2
Maximum time taken to obtain approval 161
Average Fee Taken by the Department for completion of entire process of obtaining approval/certificate 433455


Sl.No Application No Application Date Approval Date Application Charges Development Charges Security Deposit SLC Charges Total Amount
1 MIC0220031145104 08-JAN-2026 02-FEB-2026 50 140674.95 7000 170173.33 317898.28
2 MIC0030034145311 23-JAN-2026 02-FEB-2026 50 161017.5 9000 180941.82 351009.32
3 MIC0160034145271 21-JAN-2026 02-FEB-2026 50 170372 12500 77515 260437
4 MIC0140507145109 09-JAN-2026 29-JAN-2026 50 604772.35 49500 271121.94 925444.29
5 MIC0300619146185 20-MAR-2026 17-APR-2026 100 298800 373500 1777339.96 2449739.96
6 MIC0030034146031 10-MAR-2026 24-MAR-2026 50 16800 9000 56000 81850
7 MIC0020012146320 30-MAR-2026 06-APR-2026 50 18000 10000 60000 88050
8 MIC0020012145417 30-JAN-2026 10-FEB-2026 50 7200 3500 24000 34750
9 MIC0010003145738 20-FEB-2026 06-MAR-2026 100 0 18000 280000 298100
10 MIC0140021146348 01-APR-2026 08-APR-2026 50 14400 7500 48000 69950
11 MIC0090042146354 01-APR-2026 08-APR-2026 50 13200 7000 44000 64250
12 MIC0190048146325 30-MAR-2026 16-APR-2026 50 22800 12500 76000 111350
13 MIC0150027145051 06-JAN-2026 12-JAN-2026 50 135854.96 6500 66961.5 209366.46
14 SML0020014145196 15-JAN-2026 28-JAN-2026 0 300000 375000 246238.14 921238.14
15 SML0170642146219 23-MAR-2026 09-APR-2026 100 465600 582000 379640 1427340
16 MIC0300007146301 01-APR-2026 15-APR-2026 100 175200 219000 205066 599366
17 MED0100030148135 01-AUG-2026 14-AUG-2026 0 601200 751500 448760 1801460
18 SML0160025143685 06-FEB-2026 25-APR-2026 100 284400 355500 340100 980100
19 MIC0100036147199 27-MAY-2026 08-JUN-2026 0 0 24500 370000 394500
20 SML0300618147456 25-JUN-2026 03-JUL-2026 50 22800 12500 76000 111350
21 MIC0220037148011 23-JUL-2026 03-AUG-2026 50 0 25000 380000 405050
22 MIC0020010146379 24-JUL-2026 30-JUL-2026 50 0 49500 740000 789550
23 MIC0090617146939 12-MAY-2026 22-MAY-2026 50 0 31500 470000 501550
24 MIC0300620147162 25-MAY-2026 04-AUG-2026 50 0 62500 930000 992550
25 MIC0230007148523 25-AUG-2026 08-SEP-2026 100 6000 3000 20000 29100
26 MIC0180048148655 03-SEP-2026 24-SEP-2026 50 0 62500 940000 1002550
27 MIC0150004146722 27-APR-2026 08-MAY-2026 50 0 37500 560000 597550
28 MIC0100035146187 21-MAR-2026 22-APR-2026 100 0 20000 300000 320100
29 MIC0100036147736 14-JUL-2026 27-JUL-2026 50 14400 8000 48000 70450
30 MIC0230018146953 12-MAY-2026 25-MAY-2026 50 4800 2500 16000 23350
31 MIC0160034146677 22-APR-2026 04-MAY-2026 50 0 24500 370000 394550
32 MIC0020015146576 16-APR-2026 23-APR-2026 50 14400 7500 48000 69950
33 MIC0030030148798 15-SEP-2026 22-SEP-2026 100 399600 499500 1212935.2 2112135.2
34 MIC0150028146560 07-MAY-2026 19-MAY-2026 50 9600 5000 32000 46650
35 MIC0300055147209 27-MAY-2026 17-SEP-2026 100 178800 223500 316230 718630
36 LRG0300618147090 22-MAY-2026 06-JUN-2026 50 0 22500 340000 362550
37 MIC0320018147232 01-JUN-2026 19-JUN-2026 50 0 35000 530000 565050
38 MIC0170632147229 30-MAY-2026 06-JUN-2026 50 14400 15000 48000 77450
39 MIC0220031147283 02-JUN-2026 08-SEP-2026 50 0 62500 930000 992550
40 MIC0160035148015 24-JUL-2026 30-JUL-2026 50 3600 2000 12000 17650
41 MIC0020569148392 17-AUG-2026 27-AUG-2026 50 22800 12500 76000 111350
42 MIC0230016146479 10-APR-2026 24-APR-2026 50 18000 10000 60000 88050
43 MIC0260578147705 03-JUL-2026 20-JUL-2026 50 0 49000 740000 789050
44 MIC0140022148146 31-JUL-2026 18-AUG-2026 50 4800 2500 16000 23350
45 MIC0010018148083 27-JUL-2026 01-AUG-2026 50 0 20000 300000 320050
46 SML0120011145253 21-JAN-2026 25-APR-2026 50 0 62500 940000 1002550
47 MIC0180046147613 03-JUL-2026 16-JUL-2026 100 177600 222000 429750.98 829450.98
48 MIC0260043147591 25-JUN-2026 16-JUL-2026 100 378000 472500 1751119.25 2601719.25
49 MIC0150025148488 22-AUG-2026 15-SEP-2026 50 14400 7500 48000 69950
50 MIC0220040147751 06-JUL-2026 17-JUL-2026 50 21600 11500 72000 105150
51 MIC0110009146863 05-MAY-2026 15-JUN-2026 50 9600 5000 32000 46650
52 MIC0260579147004 15-MAY-2026 23-JUN-2026 100 357600 447000 1834070.31 2638770.31
53 SML0100034147570 24-JUN-2026 21-AUG-2026 0 331200 414000 420977 1166177
54 MIC0030523148040 25-JUL-2026 11-AUG-2026 50 0 49500 740000 789550
55 SML0020003146860 04-MAY-2026 24-SEP-2026 0 180000 225000 251096.28 656096.28
56 SML0180040147687 01-JUL-2026 16-JUL-2026 100 472800 591000 454328.46 1518228.46
57 MIC0030046147778 09-JUL-2026 24-JUL-2026 50 0 49500 740000 789550
58 MIC0260039147923 16-JUL-2026 22-JUL-2026 50 10800 6000 36000 52850
59 MIC0230577145563 09-FEB-2026 20-FEB-2026 100 14400 7500 48000 70000
60 MIC0220036145509 05-FEB-2026 20-FEB-2026 100 180000 225000 413230.43 818330.43
61 MIC0170008145455 12-FEB-2026 27-FEB-2026 50 24000 12500 80000 116550
62 MIC0120012145122 16-JAN-2026 31-JAN-2026 100 609539.55 62500 674732.78 1346872.33
63 MIC0160031145000 01-JAN-2026 16-JAN-2026 0 225589 24800 103270 353659
64 MIC0180047145105 08-JAN-2026 22-JAN-2026 50 3600 1500 0 5150
65 MIC0220031145832 25-FEB-2026 10-MAR-2026 50 0 62000 930000 992050
66 MIC0120019145232 21-JAN-2026 13-MAR-2026 50 4800 2500 16000 23350
67 SML0030048145874 28-FEB-2026 11-MAR-2026 100 384000 480000 465032.98 1329132.98
68 SML0180040146298 28-MAR-2026 15-APR-2026 100 188400 235500 656622.65 1080622.65
69 MIC0110014145626 12-FEB-2026 27-FEB-2026 50 0 43000 650000 693050
70 MIC0020569146174 26-MAR-2026 06-APR-2026 50 18000 10000 60000 88050
71 MIC0020014145831 25-FEB-2026 31-MAR-2026 0 180000 225000 513285.59 918285.59
72 MIC0140023145546 07-FEB-2026 17-FEB-2026 100 588000 735000 684326.79 2007426.79
73 MIC0140005145356 06-FEB-2026 12-FEB-2026 50 9600 5000 32000 46650
74 MIC0190539146280 26-MAR-2026 09-APR-2026 50 22800 12500 76000 111350
75 MIC0220031146435 07-APR-2026 15-APR-2026 50 14400 8000 48000 70450
76 MIC0260039146998 16-MAY-2026 29-JUN-2026 0 369600 462000 319992.78 1151592.78
77 MIC0110025145040 05-JAN-2026 15-JUN-2026 50 172200 16000 237753.2 426003.2
78 MIC0120010148626 02-SEP-2026 19-SEP-2026 100 189600 237000 541972.25 968672.25
79 MIC0170018146928 11-MAY-2026 26-MAY-2026 100 14400 7500 48000 70000
80 MIC0010005146765 28-APR-2026 12-MAY-2026 50 14400 8000 48000 70450
81 MIC0220035147120 22-MAY-2026 30-MAY-2026 50 0 62000 930000 992050
82 MIC0140023146889 10-MAY-2026 25-MAY-2026 50 0 49500 740000 789550
83 MIC0140028147658 30-JUN-2026 09-JUL-2026 50 4800 2500 16000 23350
84 MIC0120019147228 29-MAY-2026 15-JUN-2026 50 0 30500 460000 490550
85 SML0260026147366 09-JUN-2026 13-JUL-2026 100 397200 496500 981218.76 1875018.76
86 LRG0020013148239 06-AUG-2026 19-AUG-2026 50 27600 15000 230000 272650
87 MIC0230638148447 20-AUG-2026 24-AUG-2026 50 0 20000 300000 320050
88 SML0100040146678 22-APR-2026 13-MAY-2026 0 471600 589500 351054 1412154
89 MIC0100034146401 04-APR-2026 20-APR-2026 100 12000 6500 40000 58600
90 MIC0260042147537 22-JUN-2026 04-JUL-2026 50 9600 5000 32000 46650
91 SML0180020145463 03-FEB-2026 27-APR-2026 50 618873.2 62500 2467023.88 3148447.08
92 MIC0090037146700 23-APR-2026 01-MAY-2026 50 14400 7500 48000 69950
93 MIC0090035146013 09-MAR-2026 08-MAY-2026 100 601200 751500 2048556.62 3401356.62
94 MIC0090035146399 20-APR-2026 05-MAY-2026 50 0 37000 560000 597050
95 MIC0170014147185 26-MAY-2026 09-JUN-2026 50 24000 25000 80000 129050
96 MIC0100040147600 25-JUN-2026 10-JUL-2026 0 420000 525000 415333 1360333
97 MIC0160019146397 04-APR-2026 24-APR-2026 50 0 13500 210000 223550
98 MIC0120010145977 07-MAR-2026 30-MAY-2026 50 9600 5000 32000 46650
99 MIC0090036148844 18-SEP-2026 22-SEP-2026 100 231600 289500 504620 1025820
100 MIC0100034147745 06-JUL-2026 27-JUL-2026 50 0 49500 740000 789550
101 SML0260578147597 25-JUN-2026 13-JUL-2026 0 357600 447000 391679.29 1196279.29
102 MIC0030523148495 25-AUG-2026 05-SEP-2026 100 352800 441000 553932.59 1347832.59
103 SML0170014146828 01-MAY-2026 20-MAY-2026 100 314400 393000 473952 1181452
104 MIC0140019148063 27-JUL-2026 11-AUG-2026 100 373500 100 919184.56 1292884.56
105 MIC0120517146827 03-MAY-2026 19-MAY-2026 50 9600 5000 32000 46650
106 MIC0260037147539 22-JUN-2026 07-JUL-2026 50 18000 10000 60000 88050
107 MIC0120013146181 20-MAR-2026 28-APR-2026 50 7200 5600 24000 36850
108 MIC0110012146403 15-APR-2026 02-MAY-2026 50 611197.2 62000 985305.66 1658552.86
109 MIC0230018147255 01-JUN-2026 15-JUN-2026 50 18000 10000 60000 88050
110 MIC0140003147263 01-JUN-2026 10-JUN-2026 50 10800 6000 36000 52850
111 SML0180046147080 20-MAY-2026 15-JUN-2026 50 0 62000 930000 992050
112 MIC0230016148506 24-AUG-2026 07-SEP-2026 50 18000 10000 60000 88050
113 MIC0180046147279 03-JUN-2026 30-JUN-2026 50 0 62500 940000 1002550
114 MIC0180040145573 10-FEB-2026 25-FEB-2026 50 0 62500 940000 1002550
115 MIC0140003145776 21-FEB-2026 26-FEB-2026 50 9600 5000 32000 46650
116 MIC0160016142743 19-FEB-2026 02-MAR-2026 50 0 62500 940000 1002550
117 SML0140019145732 20-FEB-2026 06-MAR-2026 100 433200 541500 476521.73 1451321.73
118 MIC0030048145259 21-JAN-2026 31-JAN-2026 100 177600 222000 800045.81 1199745.81
119 MIC0110029145542 07-FEB-2026 16-FEB-2026 100 192389.28 6000 147508.2 345997.48
120 MIC0010004145586 12-FEB-2026 24-FEB-2026 50 18000 7500 2222.46 27772.46
121 MIC0170016145243 20-JAN-2026 04-FEB-2026 100 27000 15000 338357.64 380457.64
122 MIC0090042145447 03-FEB-2026 18-FEB-2026 50 0 49500 740000 789550
123 MIC0220039145796 23-FEB-2026 10-MAR-2026 50 0 62000 930000 992050
124 MIC0010501146006 09-MAR-2026 13-MAR-2026 50 4800 2500 16000 23350
125 MIC0020003145090 07-JAN-2026 13-MAR-2026 0 180000 225000 355137 760137
126 MIC0100037145877 28-FEB-2026 16-MAR-2026 100 18000 10000 60000 88100
127 MIC0020015146109 14-MAR-2026 24-MAR-2026 0 180000 225000 296113.63 701113.63
128 MIC0170027145860 27-FEB-2026 07-MAR-2026 0 0 0 320000 320000
129 SML0230026146105 14-MAR-2026 25-MAR-2026 0 434400 543000 367257.33 1344657.33
130 MIC0090032146057 11-MAR-2026 30-MAR-2026 50 0 62500 940000 1002550
131 MIC0180048145927 05-MAR-2026 02-APR-2026 100 604772.35 62500 1531051.31 2198423.66
132 MIC0100033145962 07-MAR-2026 26-MAR-2026 100 6000 3000 20000 29100
133 MIC0220033144429 13-MAR-2026 31-MAR-2026 100 348000 435000 551699.58 1334799.58
134 MIC0090036145553 07-FEB-2026 13-FEB-2026 100 223200 279000 787556 1289856
135 MIC0190051145926 04-MAR-2026 17-MAR-2026 50 18000 10000 60000 88050
136 MIC0100035145003 01-JAN-2026 07-JAN-2026 100 243886.81 20000 70648.07 334634.88
137 MIC0090021145382 29-JAN-2026 21-FEB-2026 50 0 62500 940000 1002550
138 MIC0020015145490 04-FEB-2026 14-FEB-2026 0 180000 225000 562069 967069
139 MIC0120011145804 24-FEB-2026 12-MAR-2026 50 0 62500 940000 1002550
140 MIC0110013147087 21-MAY-2026 08-JUN-2026 50 0 49500 740000 789550
141 MIC0020015148042 25-JUL-2026 04-AUG-2026 0 180000 225000 386086 791086
142 MIC0090034148410 22-AUG-2026 17-SEP-2026 100 175200 219000 358802 753102
143 SML0100030148697 07-SEP-2026 25-SEP-2026 0 700800 876000 407120 1983920
144 MIC0140508148494 24-AUG-2026 03-SEP-2026 50 4800 2500 16000 23350
145 MIC0180044148324 12-AUG-2026 08-SEP-2026 50 0 30000 450000 480050
146 MIC0110025147134 23-MAY-2026 08-JUN-2026 50 16800 9000 56000 81850
147 MIC0020008148677 05-SEP-2026 16-SEP-2026 200 14400 7500 48000 70100
148 MIC0100036147877 14-JUL-2026 14-AUG-2026 100 474000 592500 3921560 4988160
149 MIC0300618147504 22-JUN-2026 14-JUL-2026 50 0 27000 410000 437050
150 MIC0030048147866 13-JUL-2026 20-JUL-2026 50 18000 10000 60000 88050
151 MIC0140513147191 26-MAY-2026 09-JUN-2026 50 18000 10000 60000 88050
152 SML0230015148419 18-AUG-2026 01-SEP-2026 0 178800 223500 385845.41 788145.41
153 MIC0230007146533 14-APR-2026 24-APR-2026 100 14400 7500 48000 70000
154 MIC0170008146425 10-APR-2026 23-APR-2026 100 9000 5000 30000 44100
155 MIC0300055144267 23-APR-2026 13-JUL-2026 50 0 33500 500000 533550
156 MIC0090037146752 27-APR-2026 01-MAY-2026 50 9600 5000 32000 46650
157 MIC0180050148103 30-JUL-2026 17-AUG-2026 50 0 62500 940000 1002550
158 MED0140020148039 07-AUG-2026 18-AUG-2026 50 296133.2 49750 883624.16 1229557.36
159 MIC0100029147451 16-JUN-2026 13-JUL-2026 0 0 42500 630000 672500
160 SML0100037146104 02-JUL-2026 20-JUL-2026 0 340800 426000 674400 1441200
161 MIC0170628146775 28-APR-2026 08-MAY-2026 100 14400 7500 48000 70000
162 MIC0180051147344 10-JUN-2026 19-JUN-2026 100 300000 375000 833314.5 1508414.5
163 MIC0230017148469 21-AUG-2026 05-SEP-2026 50 22800 12500 76000 111350
164 MIC0010002146671 22-APR-2026 25-APR-2026 50 6000 3000 20000 29050
165 MIC0010017146952 12-MAY-2026 29-JUN-2026 50 22800 12500 76000 111350
166 MIC0030053147832 10-JUL-2026 20-JUL-2026 50 18000 10000 60000 88050
167 MIC0020012148147 31-JUL-2026 27-AUG-2026 50 15600 8500 52000 76150
168 MIC0020006147369 08-JUN-2026 15-JUL-2026 0 0 15000 230000 245000
169 SML0230032147645 08-JUL-2026 12-AUG-2026 100 3010800 3763500 960933.62 7735333.62
170 MIC0030523146396 04-APR-2026 21-APR-2026 100 480000 600000 397380.62 1477480.62
171 MIC0151133146866 12-MAY-2026 01-JUN-2026 100 151200 189000 2127083.83 2467383.83
172 MIC0320018145649 13-FEB-2026 26-FEB-2026 50 0 9600 48000 57650
173 MIC0150028145695 20-FEB-2026 07-MAR-2026 50 0 35000 530000 565050
174 MIC0120010144721 08-JAN-2026 24-JAN-2026 50 225062.56 12500 162999.19 400611.75
175 MIC0220040145442 02-FEB-2026 17-FEB-2026 50 0 40000 600000 640050
176 MIC0010017145651 15-FEB-2026 23-FEB-2026 50 14400 8000 48000 70450
177 MIC0220040146055 11-MAR-2026 18-MAR-2026 50 0 25000 380000 405050
178 MIC0020014145014 12-FEB-2026 21-FEB-2026 50 0 62500 940000 1002550
179 SML0140023145072 06-JAN-2026 19-JAN-2026 100 367200 459000 1377814.07 2204114.07
180 MIC0160030146260 25-MAR-2026 16-APR-2026 50 0 62000 930000 992050
181 MIC0110012146062 12-MAR-2026 17-MAR-2026 50 18000 10000 60000 88050
182 MIC0140028146038 11-MAR-2026 16-MAR-2026 100 600000 750000 1112463.23 2462563.23
183 MIC0110023145543 07-FEB-2026 25-FEB-2026 100 259200 324000 393538.48 976838.48
184 SML0120010146052 11-MAR-2026 02-APR-2026 50 609539.55 62500 980953.13 1653042.68
185 MIC0140023145292 24-JAN-2026 07-FEB-2026 50 214119.02 24500 203078.92 441747.94
186 MIC0140020145756 21-FEB-2026 27-FEB-2026 100 295200 369000 1171205.13 1835505.13
187 MIC0020015145484 04-FEB-2026 14-FEB-2026 0 180000 225000 307918 712918
188 MIC0010501145944 05-MAR-2026 13-MAR-2026 50 4800 2500 16000 23350
189 SML0220031145744 20-FEB-2026 08-APR-2026 100 758400 948000 1413151.46 3119651.46
190 MIC0140019146137 16-MAR-2026 24-MAR-2026 50 10800 6000 36000 52850
191 MIC0020014146297 28-MAR-2026 04-APR-2026 0 180000 225000 1073617.17 1478617.17
192 MIC0090021145856 27-FEB-2026 12-MAR-2026 50 0 49500 740000 789550
193 MIC0020569146226 24-MAR-2026 31-MAR-2026 0 0 15000 230000 245000
194 MIC0090035146120 15-MAR-2026 06-APR-2026 50 9600 5000 32000 46650
195 MIC0230018146554 15-APR-2026 25-APR-2026 50 14400 8000 48000 70450
196 MIC0160034146470 09-APR-2026 25-APR-2026 50 0 20000 300000 320050
197 SML0180531147673 01-JUL-2026 16-JUL-2026 100 236400 295500 1319734.71 1851734.71
198 MIC0180530147810 10-JUL-2026 25-JUL-2026 100 46800 204000 494357.31 745257.31
199 SML0140005147711 04-JUL-2026 21-JUL-2026 100 378000 472500 1971310.33 2821910.33
200 MIC0110015146864 05-MAY-2026 19-MAY-2026 50 0 20000 300000 320050
201 MIC0320519146537 14-APR-2026 13-MAY-2026 50 0 62500 940000 1002550
202 MIC0110014146639 20-APR-2026 25-APR-2026 50 12000 6500 40000 58550
203 MIC0110016146946 12-MAY-2026 15-JUN-2026 50 9600 5000 32000 46650
204 MIC0020569147380 09-JUN-2026 14-JUL-2026 50 0 49500 740000 789550
205 SML0090036148594 08-SEP-2026 24-SEP-2026 50 0 20000 300000 320050
206 MIC0320018147210 28-MAY-2026 03-JUN-2026 200 432000 540000 836790.74 1808990.74
207 MIC0260039148051 25-JUL-2026 06-AUG-2026 50 21600 12000 72000 105650
208 MIC0140006142850 19-JUN-2026 01-JUL-2026 50 0 62500 940000 1002550
209 MIC0020012146291 27-MAR-2026 14-JUL-2026 50 14400 7500 48000 69950
210 MIC0230032148104 28-JUL-2026 25-AUG-2026 50 22800 12500 76000 111350
211 MIC0170015147142 23-MAY-2026 16-JUN-2026 50 0 43500 650000 693550
212 MIC0150030147480 17-JUN-2026 30-JUN-2026 50 12000 6500 40000 58550
213 MIC0220037148632 02-SEP-2026 17-SEP-2026 50 0 22500 340000 362550
214 MIC0140019147468 18-JUN-2026 04-JUL-2026 100 300000 375000 1891850.06 2566950.06
215 MIC0140021146516 13-APR-2026 21-APR-2026 50 14400 7500 48000 69950
216 MIC0300618147464 17-JUN-2026 30-JUN-2026 50 0 17500 270000 287550
217 MIC0090617147143 23-MAY-2026 02-JUN-2026 50 4800 2500 16000 23350
218 MIC0100036147942 18-JUL-2026 27-JUL-2026 50 0 24500 370000 394550
219 MIC0010021148579 04-SEP-2026 21-SEP-2026 100 0 45500 720000 765600
220 MIC0020009146680 22-APR-2026 30-APR-2026 0 18000 10000 80000 108000
221 MIC0180047148438 19-AUG-2026 08-SEP-2026 50 0 21500 350000 371550
222 MIC0020001145656 13-FEB-2026 23-FEB-2026 50 20400 11000 68000 99450
223 MIC0151133145526 06-FEB-2026 27-FEB-2026 50 4800 2500 16000 23350
224 MIC0220037145254 20-JAN-2026 24-JAN-2026 0 227156 17500 86815 331471
225 MIC0090038145902 02-MAR-2026 10-MAR-2026 50 6000 3000 20000 29050
226 MIC0140021145152 12-JAN-2026 19-JAN-2026 100 358800 448500 487282.87 1294682.87
227 MIC0090617145449 02-FEB-2026 13-FEB-2026 50 19200 10000 64000 93250
228 MIC0170633146205 30-MAR-2026 17-APR-2026 50 0 32000 480000 512050
229 MIC0090038145761 21-FEB-2026 07-MAR-2026 100 0 62500 940000 1002600
230 MED0320018145053 08-JAN-2026 22-JAN-2026 100 303600 379500 605601.88 1288801.88
231 MIC0160034145951 05-MAR-2026 18-MAR-2026 50 0 15500 240000 255550
232 MIC0120013146040 11-MAR-2026 25-MAR-2026 50 0 15500 240000 255550
233 SML0140514145164 13-JAN-2026 27-JAN-2026 100 472800 591000 462439.46 1526339.46
234 MIC0020015145965 06-MAR-2026 20-MAR-2026 50 0 62500 940000 1002550
235 MIC0180045146025 10-MAR-2026 25-MAR-2026 50 0 62500 940000 1002550
236 MIC0120013146129 16-MAR-2026 31-MAR-2026 50 19200 16000 64000 99250
237 MIC0100032146304 28-MAR-2026 18-APR-2026 0 307200 384000 519897 1211097
238 MIC0090042145685 16-FEB-2026 18-FEB-2026 50 19200 10000 64000 93250
239 MIC0110029145457 03-FEB-2026 02-MAR-2026 50 18000 10000 60000 88050
240 MIC0100032145530 06-FEB-2026 17-FEB-2026 100 18000 10000 60000 88100
241 MIC0090035145988 07-MAR-2026 25-MAR-2026 50 19200 10000 64000 93250
242 MIC0160033148321 11-AUG-2026 25-AUG-2026 50 7200 4000 24000 35250
243 MIC0090036148235 06-AUG-2026 11-AUG-2026 50 0 22500 340000 362550
244 MIC0090021148637 02-SEP-2026 10-SEP-2026 50 7200 3500 24000 34750
245 MIC0260578148166 01-AUG-2026 06-AUG-2026 50 0 49000 740000 789050
246 MIC0180050146064 18-MAR-2026 28-APR-2026 50 0 62500 930000 992550
247 MIC0100045146834 02-MAY-2026 19-MAY-2026 0 0 25000 375000 400000
248 MIC0100043146732 28-APR-2026 08-JUN-2026 0 0 12500 76000 88500
249 MIC0260038147053 20-MAY-2026 06-JUN-2026 50 0 40000 600000 640050
250 MIC0140023147684 01-JUL-2026 14-JUL-2026 100 250800 313500 412908.9 977308.9
251 SML0170642146978 15-MAY-2026 04-JUN-2026 100 178800 223500 554771 957171
252 MIC0090036147193 29-MAY-2026 09-JUN-2026 50 238209 32500 879078 1149837
253 MIC0300056146588 16-APR-2026 23-MAY-2026 50 14400 7500 48000 69950
254 MIC0090037147937 18-JUL-2026 21-JUL-2026 50 9600 5000 32000 46650
255 MIC0150626148247 06-AUG-2026 21-AUG-2026 100 18000 10000 60000 88100
256 MIC0230026146778 30-APR-2026 15-MAY-2026 50 0 47500 710000 757550
257 MIC0020569145359 27-JAN-2026 25-MAY-2026 50 7200 3500 24000 34750
258 MIC0120009146249 22-APR-2026 04-MAY-2026 50 9600 5000 32000 46650
259 MIC0090034147500 22-JUN-2026 03-JUL-2026 50 9600 5000 32000 46650
260 MIC0110023146869 05-MAY-2026 26-MAY-2026 50 0 20000 300000 320050
261 MIC0150025147747 06-JUL-2026 23-JUL-2026 50 0 49500 750000 799550
262 MIC0090035148442 03-SEP-2026 17-SEP-2026 100 238800 298500 358802 896202
263 SML0161150148065 27-JUL-2026 14-AUG-2026 100 120000 150000 500648 770748
264 MIC0110023147873 14-JUL-2026 28-JUL-2026 50 0 35000 530000 565050
265 MIC0320013146566 17-APR-2026 11-MAY-2026 50 0 62500 940000 1002550
266 MIC0260041147125 23-MAY-2026 13-JUL-2026 0 180000 225000 498342.01 903342.01
267 MIC0160035147717 04-JUL-2026 16-JUL-2026 50 19200 10000 64000 93250
268 MIC0300006147285 02-JUN-2026 16-JUN-2026 50 9600 5000 32000 46650
269 MIC0090617146454 09-APR-2026 24-APR-2026 50 22800 12500 76000 111350
270 MIC0100038146552 15-APR-2026 04-MAY-2026 0 18000 10000 60000 88000
271 MIC0030035147460 16-JUN-2026 30-JUN-2026 50 14400 7500 48000 69950
272 MIC0300618147704 04-JUL-2026 22-SEP-2026 50 4800 2500 16000 23350
273 MIC0020002146446 08-APR-2026 24-APR-2026 50 618873.2 62500 856909.59 1538332.79
274 MIC0120011148238 06-AUG-2026 03-SEP-2026 50 14400 7500 48000 69950
275 MIC0100035146824 01-MAY-2026 12-MAY-2026 50 14400 7500 48000 69950
276 SML0100526146862 08-MAY-2026 06-JUN-2026 100 471600 589500 3506733.67 4567933.67
277 MIC0140006145635 12-FEB-2026 19-FEB-2026 50 14400 7500 48000 69950
278 SML0150028144847 06-FEB-2026 26-FEB-2026 100 362400 453000 2780933.54 3596433.54
279 MIC0020010145002 01-JAN-2026 10-JAN-2026 0 615259 62500 449937 1127696
280 MIC0100033145242 21-JAN-2026 31-JAN-2026 100 226248 25000 94213 345561
281 MIC0020569143423 23-JAN-2026 02-FEB-2026 100 12000 5000 0 17100
282 MIC0020020145709 18-FEB-2026 27-FEB-2026 50 4800 2500 16000 23350
283 MIC0140028146033 11-MAR-2026 16-MAR-2026 100 600000 750000 560316.9 1910416.9
284 MIC0020015145696 17-FEB-2026 25-FEB-2026 50 36000 20000 300000 356050
285 MIC0220043145760 21-FEB-2026 27-FEB-2026 50 22800 12500 76000 111350
286 MIC0140513146149 17-MAR-2026 06-APR-2026 50 4800 2500 16000 23350
287 SML0180049145734 20-FEB-2026 23-MAR-2026 100 471600 589500 2390924.76 3452124.76
288 MIC0030030145755 21-FEB-2026 09-MAR-2026 100 404400 505500 1527936.58 2437936.58
289 MIC0020014146108 14-MAR-2026 24-MAR-2026 0 180000 225000 513914.31 918914.31
290 MIC0140028145680 16-FEB-2026 21-FEB-2026 50 14400 7500 48000 69950
291 MIC0140004146223 24-MAR-2026 04-APR-2026 50 4800 2500 16000 23350
292 MIC0140023145929 04-MAR-2026 16-MAR-2026 100 126000 157500 474046.76 757646.76
293 MIC0320018145176 13-JAN-2026 04-FEB-2026 50 123934.05 12000 110374.53 246358.58
294 SML0020015143164 04-FEB-2026 14-FEB-2026 0 156000 195000 276659 627659
295 MIC0020015146032 10-MAR-2026 20-MAR-2026 0 180000 225000 210142.24 615142.24
296 MIC0020006146731 25-APR-2026 19-MAY-2026 0 7200 3500 24000 34700
297 MIC0110015146969 14-MAY-2026 08-JUN-2026 50 0 37500 560000 597550
298 MIC0140024148114 30-JUL-2026 18-AUG-2026 50 3600 2000 12000 17650
299 MIC0010501147372 09-JUN-2026 15-JUN-2026 50 6000 3000 20000 29050
300 SML0180021147416 11-JUN-2026 30-JUN-2026 100 284400 355500 502232.28 1142232.28
301 MIC0090617146805 11-MAY-2026 23-MAY-2026 50 9600 5000 32000 46650
302 MIC0100036146491 11-APR-2026 01-MAY-2026 0 370800 463500 497069 1331369
303 MIC0020003147207 28-MAY-2026 17-SEP-2026 0 132000 165000 225248.86 522248.86
304 MIC0140003146682 22-APR-2026 30-APR-2026 50 9600 5000 32000 46650
305 MIC0100033146605 18-APR-2026 29-APR-2026 100 6000 3000 20000 29100
306 SML0140020147024 20-MAY-2026 02-JUN-2026 100 396000 495000 439578.23 1330678.23
307 MIC0230016146908 08-MAY-2026 15-MAY-2026 50 18000 10000 60000 88050
308 SML0100036147943 20-JUL-2026 07-AUG-2026 100 274800 343500 2396029.53 3014429.53
309 SML0230015146447 08-APR-2026 24-APR-2026 50 0 62000 930000 992050
310 SML0260037146211 23-MAR-2026 28-APR-2026 100 324000 405000 557603.69 1286703.69
311 MIC0170019146807 02-MAY-2026 08-MAY-2026 100 18000 10000 60000 88100
312 MIC0090035148371 15-AUG-2026 24-AUG-2026 50 9600 5000 32000 46650
