NEW SERVICE CONNECTION PERFORMANCE REPORT
INDUSTRIAL

Circle: Category
From Date: To Date :
 


Abstract Report:   From   01/01/2025  To  02/07/2025
PARTICULARS DETAILS
Time Limit prescribed as per the Public Service Guarantee Act (in Days) 30
Total No.of applications received 429
Total No.of applications approved 228
Average time taken to obtain approval 16
Median time taken to obtain approval 13
Minimum time taken to obtain approval 0
Maximum time taken to obtain approval 117
Average Fee Taken by the Department for completion of entire process of obtaining approval/certificate 430226


Sl.No Application No Application Date Approval Date Application Charges Development Charges Security Deposit SLC Charges Total Amount
1 SML0230026140222 06-JAN-2025 18-JAN-2025 100 936000 1170000 416535.35 2522635.35
2 MIC0190048140242 07-JAN-2025 20-JAN-2025 50 237944.99 25000 120520.71 383515.7
3 MIC0010020140252 08-JAN-2025 31-JAN-2025 50 109881.34 10000 156544.14 276475.48
4 MIC0020004140260 08-JAN-2025 18-JAN-2025 100 9600 4000 34547.03 48247.03
5 MIC0090036140294 11-JAN-2025 27-JAN-2025 100 260400 325500 727307.89 1313307.89
6 MIC0090035140366 19-JAN-2025 01-FEB-2025 50 252869 49500 307436 609855
7 MIC0100038140391 21-JAN-2025 04-FEB-2025 100 7200 3000 0 10300
8 MIC0160034140424 23-JAN-2025 31-JAN-2025 100 218736 15000 174563 408399
9 MED0320018140649 05-FEB-2025 21-MAR-2025 100 472800 591000 1453701.67 2517601.67
10 MIC0090032114437 17-FEB-2025 27-FEB-2025 50 142123 12500 56892 211565
11 MIC0190051140362 19-JAN-2025 03-FEB-2025 100 828000 1035000 414294 2277394
12 MIC0020012140425 23-JAN-2025 27-JAN-2025 50 218000.85 22500 79747 320297.85
13 SML0100036140884 26-FEB-2025 03-APR-2025 100 294000 367500 2496068 3157668
14 MIC0160016140161 01-JAN-2025 17-JAN-2025 50 520677.48 62500 319606.18 902833.66
15 MIC0020005140493 27-JAN-2025 05-FEB-2025 100 214083.49 25000 129177.95 368361.44
16 MIC0030524140763 14-FEB-2025 27-FEB-2025 50 8400 4500 100 13050
17 MIC0120010140867 22-FEB-2025 11-MAR-2025 50 318985.98 43000 337102.92 699138.9
18 MIC0140020140916 25-FEB-2025 03-MAR-2025 50 229475.85 25000 192442.71 446968.56
19 SML0140004140245 07-JAN-2025 22-JAN-2025 100 319200 399000 1509074.85 2227374.85
20 SML0190044140395 22-JAN-2025 20-FEB-2025 200 698400 873000 4365574.52 5937174.52
21 MIC0010007140535 30-JAN-2025 25-FEB-2025 50 6000 3125 2221.52 11396.52
22 MIC0160028141055 06-MAR-2025 15-MAR-2025 0 114557 5000 40109 159666
23 MIC0180051141056 06-MAR-2025 07-APR-2025 100 178800 223500 3938442.03 4340842.03
24 MIC0010003140288 10-JAN-2025 18-FEB-2025 50 12000 5000 2221.52 19271.52
25 MIC0020569140289 10-JAN-2025 27-JAN-2025 100 9600 5000 154.93 14854.93
26 MIC0150027140392 21-JAN-2025 31-JAN-2025 50 208955.84 24000 84232.62 317238.46
27 MIC0300618140377 21-JAN-2025 04-FEB-2025 50 209438.87 17500 92612.85 319601.72
28 MIC0180047140463 25-JAN-2025 15-FEB-2025 100 703064.52 62500 349214.13 1114878.65
29 MIC0020015140447 24-JAN-2025 05-FEB-2025 0 609064 62500 282738 954302
30 MIC0190050140738 12-FEB-2025 22-FEB-2025 50 248754 25000 95415.13 369219.13
31 MIC0150028140909 24-FEB-2025 07-MAR-2025 50 112520.31 5000 46483.37 164053.68
32 MIC0230016140911 24-FEB-2025 27-FEB-2025 50 6000 3000 0 9050
33 MIC0300618140931 25-FEB-2025 27-MAR-2025 50 284559 40000 153411 478020
34 MIC0160018140554 30-JAN-2025 27-MAY-2025 50 268863 49500 188396 506809
35 MIC0140025140907 25-FEB-2025 03-MAR-2025 50 4800 2500 0 7350
36 MIC0180049140934 25-FEB-2025 19-MAR-2025 100 6000 4000 0 10100
37 MIC0030523140553 30-JAN-2025 12-FEB-2025 50 604400.85 62500 234521.19 901472.04
38 MIC0020007140587 01-FEB-2025 05-FEB-2025 100 6000 2500 0 8600
39 MIC0160027140684 08-FEB-2025 27-FEB-2025 50 98909 5000 64686 168645
40 MIC0151133141083 08-MAR-2025 20-MAR-2025 50 103976.1 10000 163470.57 277496.67
41 MIC0220033141068 09-MAR-2025 26-MAR-2025 50 597591.62 62500 670474.31 1330615.93
42 MIC0140023140583 01-FEB-2025 15-FEB-2025 50 288353.65 49500 351219.52 689123.17
43 MIC0090043140623 04-FEB-2025 18-FEB-2025 50 602731 62500 401666 1066947
44 MIC0151133140944 25-FEB-2025 19-APR-2025 50 6000 3000 0 9050
45 MIC0020004140491 27-JAN-2025 05-FEB-2025 100 136482.3 12500 160063.37 309145.67
46 MIC0220031140776 15-FEB-2025 22-FEB-2025 50 4800 2500 0 7350
47 MIC0100037140959 27-FEB-2025 18-MAR-2025 100 151400 12500 47737 211737
48 MIC0030049141089 09-MAR-2025 22-MAR-2025 50 245487.8 24500 333812.01 603849.81
49 MIC0100029141117 11-MAR-2025 25-MAR-2025 100 188800 148500 1336962 1674362
50 MIC0110014140351 18-JAN-2025 26-JAN-2025 100 200000 12500 147848.8 360448.8
51 SML0160025140485 27-JAN-2025 09-FEB-2025 0 340800 426000 342327.08 1109127.08
52 SML0100023140393 03-FEB-2025 24-FEB-2025 100 240000 300000 448933.2 989033.2
53 MIC0100036140701 10-FEB-2025 08-MAY-2025 100 287908 24500 124030 436538
54 MIC0230032140946 25-FEB-2025 04-MAR-2025 100 120000 100000 428029.87 648129.87
55 MIC0010002140255 08-JAN-2025 20-MAR-2025 50 200617.22 15000 159972.91 375640.13
56 MIC0150005140318 17-JAN-2025 22-JAN-2025 50 6000 3000 0 9050
57 MIC0150030140357 18-JAN-2025 31-JAN-2025 50 6000 3000 0 9050
58 MIC0180047141150 13-MAR-2025 19-MAR-2025 50 117849.8 7500 76069.1 201468.9
59 MIC0010018141139 13-MAR-2025 04-APR-2025 100 384000 480000 1534570.37 2398670.37
60 MIC0150028141177 15-MAR-2025 01-APR-2025 0 294094.35 49500 719463.75 1063058.1
61 MIC0140005140376 23-JAN-2025 01-FEB-2025 50 4800 2500 0 7350
62 MIC0170014140178 03-JAN-2025 27-JAN-2025 50 202471 14500 289942 506963
63 MIC0100034140212 04-JAN-2025 12-FEB-2025 100 349217 49500 178300 577117
64 MIC0100526140283 10-JAN-2025 25-JAN-2025 50 145352 2500 181278.32 329180.32
65 MIC0150030140319 16-JAN-2025 17-FEB-2025 100 599052.61 127500 394648.96 1121301.57
66 MIC0140514140308 15-JAN-2025 23-JAN-2025 50 4800 2500 0 7350
67 MIC0160018140407 22-JAN-2025 31-JAN-2025 50 200679 15500 98792 315021
68 MIC0230018140435 24-JAN-2025 29-JAN-2025 50 220639 21600 129458 371747
69 SML0180046140335 16-JAN-2025 04-FEB-2025 100 480000 400000 354708 1234808
70 MIC0230016140360 18-JAN-2025 22-JAN-2025 50 4800 3200 0 8050
71 MIC0180044140399 22-JAN-2025 15-FEB-2025 100 114002.72 6400 118953.76 239456.48
72 MIC0020635140419 23-JAN-2025 28-JAN-2025 100 112240.97 10000 112424.31 234765.28
73 MIC0140513140216 04-JAN-2025 12-JAN-2025 50 133961.26 7500 85965.73 227476.99
74 MIC0090036140503 30-JAN-2025 10-FEB-2025 50 9600 5000 61095 75745
75 MIC0010501140541 30-JAN-2025 20-FEB-2025 50 204738.62 16000 221916.26 442704.88
76 MIC0190051140527 30-JAN-2025 20-FEB-2025 50 597405.92 62000 1303117.98 1962573.9
77 MIC0030523140490 28-JAN-2025 11-FEB-2025 100 360000 450000 519634.59 1329734.59
78 MIC0100043140614 03-FEB-2025 08-FEB-2025 50 217607 17500 76355.99 311512.99
79 MIC0100038140647 05-FEB-2025 10-FEB-2025 0 144864.18 6500 59433.88 210798.06
80 MIC0300618140675 07-FEB-2025 19-APR-2025 50 284559 49500 203752 537861
81 MIC0100041140778 15-FEB-2025 24-FEB-2025 100 142961 12500 88014 243575
82 MIC0020569140661 06-FEB-2025 15-FEB-2025 100 4800 2500 0 7400
83 MIC0140019140236 06-JAN-2025 22-JAN-2025 50 513251.65 62000 311618.9 886920.55
84 SML0220031140241 07-JAN-2025 29-JAN-2025 50 568802.77 62500 512573.32 1143926.09
85 MIC0030523140802 17-FEB-2025 25-FEB-2025 50 330538.15 17500 24102.72 372190.87
86 MIC0150030140665 06-FEB-2025 18-FEB-2025 50 9600 5000 0 14650
87 MIC0220042140673 07-FEB-2025 18-MAR-2025 100 189600 237000 423032 849732
88 MIC0020008140761 14-FEB-2025 23-FEB-2025 100 145683.49 10000 103104.73 258888.22
89 MIC0020012140237 06-JAN-2025 15-JAN-2025 0 168000 210000 198301 576301
90 MIC0160034140813 18-FEB-2025 27-FEB-2025 100 7200 4000 0 11300
91 MIC0190050140785 15-FEB-2025 25-FEB-2025 50 120244.01 12500 73432.96 206226.97
92 SML0180050140803 17-FEB-2025 27-FEB-2025 100 470400 392000 769990 1632490
93 SML0030045140838 19-FEB-2025 04-MAR-2025 100 520800 651000 572514.45 1744414.45
94 MIC0140003140233 06-JAN-2025 22-JAN-2025 50 249681.78 42500 208522.04 500753.82
95 MIC0030523140941 25-FEB-2025 12-MAR-2025 100 141600 177000 869384.96 1188084.96
96 MIC0230032140482 27-JAN-2025 31-JAN-2025 50 134025 9600 106043 249718
97 MIC0090035140706 10-FEB-2025 05-MAR-2025 50 14400 7500 195435 217385
98 MIC0160028141054 06-MAR-2025 15-MAR-2025 0 190746 15000 173153 378899
99 MIC0100040141067 07-MAR-2025 18-MAR-2025 50 125983.25 15600 40410.22 182043.47
100 MIC0161150140889 22-FEB-2025 01-MAR-2025 100 194374 20000 272485 486959
101 MIC0120013140979 01-MAR-2025 17-MAR-2025 50 318985.98 30000 227422.47 576458.45
102 MIC0020004141130 12-MAR-2025 21-MAR-2025 100 133010.93 10000 99984.85 243095.78
103 MIC0150027140957 27-FEB-2025 15-MAR-2025 100 294094.35 49500 435117.67 778812.02
104 MIC0300056141200 17-MAR-2025 07-APR-2025 100 240000 300000 1224386 1764486
105 MIC0150027141985 20-MAY-2025 24-MAY-2025 0 471600 589500 222312.14 1283412.14
106 MIC0180045141968 21-MAY-2025 20-JUN-2025 0 703064.52 62500 247810.22 1013374.74
107 MIC0180045142058 25-MAY-2025 20-JUN-2025 0 703064.52 62500 250992.79 1016557.31
108 SML0120010141120 02-APR-2025 24-APR-2025 100 180000 225000 427280.84 832380.84
109 MIC0170014141777 06-MAY-2025 19-MAY-2025 100 236400 295500 366827 898827
110 MIC0220031141991 21-MAY-2025 21-MAY-2025 50 9600 5000 0 14650
111 MIC0030524142241 10-JUN-2025 21-JUN-2025 50 8400 4500 44082.53 57032.53
112 MIC0300618141374 02-APR-2025 10-APR-2025 50 284559 49500 103602 437711
113 MIC0220037141272 21-MAR-2025 07-MAY-2025 50 568802.77 62000 492704.18 1123556.95
114 SML0170014141281 21-MAR-2025 07-APR-2025 100 394800 493500 424000 1312400
115 MIC0220031141731 29-APR-2025 03-MAY-2025 50 109881.32 12500 111009.21 233440.53
116 MIC0140513141260 20-MAR-2025 24-MAR-2025 50 7200 3500 0 10750
117 MIC0300006142396 21-JUN-2025 28-JUN-2025 50 159699 7500 126546 293795
118 MIC0300618141536 11-APR-2025 28-APR-2025 50 112435.67 10000 77966.23 200451.9
119 MIC0140019141909 16-MAY-2025 23-MAY-2025 50 229477.85 19000 98399.01 346926.86
120 MIC0230017142134 31-MAY-2025 16-JUN-2025 100 281202.85 37500 564939.36 883742.21
121 MIC0180046141593 21-APR-2025 13-MAY-2025 0 703064.52 62500 121826.62 887391.14
122 MIC0030048141654 23-APR-2025 05-MAY-2025 50 150561.18 8000 120186.1 278797.28
123 MIC0160033141651 23-APR-2025 02-MAY-2025 50 4800 2500 0 7350
124 MIC0140019142385 20-JUN-2025 25-JUN-2025 100 601200 751500 1102612.29 2455412.29
125 MIC0140023141257 21-MAR-2025 25-MAR-2025 50 242575.17 40000 89410.52 372035.69
126 MIC0100038141948 17-MAY-2025 26-MAY-2025 0 40775.45 2500 19579.67 62855.12
127 SML0100037142142 31-MAY-2025 10-JUN-2025 0 406800 508500 386060 1301360
128 MIC0100035142304 16-JUN-2025 25-JUN-2025 0 169723.86 10000 48637 228360.86
129 MIC0220038141742 29-APR-2025 07-MAY-2025 50 237601.77 49500 586423.66 873575.43
130 MIC0110023141237 19-MAR-2025 08-MAY-2025 100 232300.34 14000 177309.2 423709.54
131 MIC0230018141347 26-MAR-2025 07-APR-2025 50 7200 4000 0 11250
132 MIC0020575141573 16-APR-2025 25-APR-2025 0 8400 4500 73080 85980
133 SML0030046142166 02-JUN-2025 13-JUN-2025 100 150000 187500 352533.41 690133.41
134 MIC0030035142102 30-MAY-2025 12-JUN-2025 50 7200 4000 100 11350
135 MIC0100034142164 02-JUN-2025 16-JUN-2025 100 152656 10000 91562 254318
136 MIC0230007142242 10-JUN-2025 23-JUN-2025 100 9600 5000 0 14700
137 MIC0230009141501 09-APR-2025 24-APR-2025 100 162469.72 12500 65104.74 240174.46
138 MIC0150028141822 07-MAY-2025 20-MAY-2025 50 14400 6000 0 20450
139 MIC0170632141903 14-MAY-2025 27-MAY-2025 50 164999 9000 48334 222383
140 SML0220563142271 13-JUN-2025 27-JUN-2025 50 592638.72 62000 228987.98 883676.7
141 MIC0170015142424 24-JUN-2025 29-JUN-2025 0 154946.93 125000 81490.14 361437.07
142 SML0300007141319 25-MAR-2025 08-MAY-2025 100 234000 292500 176427 703027
143 MIC0100034141850 10-MAY-2025 26-MAY-2025 0 96000 120000 380985 596985
144 SML0100037141845 12-MAY-2025 28-MAY-2025 0 322800 403500 709711.99 1436011.99
145 SML0140023142002 21-MAY-2025 28-MAY-2025 100 348000 435000 484525.58 1267625.58
146 MIC0100022142189 04-JUN-2025 21-JUN-2025 0 297320 30000 617662 944982
147 MIC0100030141315 25-MAR-2025 24-APR-2025 100 480000 600000 513710.26 1593810.26
148 SML0100043141785 06-MAY-2025 24-MAY-2025 100 445200 556500 1891123.01 2892923.01
149 MIC0180046142052 24-MAY-2025 17-JUN-2025 0 703064.52 62500 198557.58 964122.1
150 MIC0020008140781 15-FEB-2025 03-MAR-2025 100 7200 3000 0 10300
151 MIC0230008141879 13-MAY-2025 20-MAY-2025 100 140824.12 7500 202232.34 350656.46
152 MIC0100042142029 22-MAY-2025 26-MAY-2025 50 135142.94 9500 130289.19 274982.13
153 MIC0320013141452 05-APR-2025 06-MAY-2025 100 1208801.7 125000 2146388.76 3480290.46
154 MIC0120013142233 10-JUN-2025 26-JUN-2025 50 680070.78 49500 236386.63 966007.41
155 MIC0230016142251 11-JUN-2025 17-JUN-2025 50 7200 4000 0 11250
156 MIC0220037141269 21-MAR-2025 31-MAR-2025 50 568802.77 62000 520492.45 1151345.22
157 MIC0220567141306 24-MAR-2025 31-MAR-2025 50 568802.77 62500 533399.99 1164752.76
158 MIC0160019141521 10-APR-2025 26-APR-2025 100 178800 223500 525987.47 928387.47
159 SML0230032141525 10-APR-2025 24-APR-2025 100 319200 399000 482834.85 1201134.85
160 MIC0020015141712 28-APR-2025 08-MAY-2025 0 609064 62500 237578 909142
161 MIC0300007140239 06-JAN-2025 15-JAN-2025 50 7200 4000 0 11250
162 MIC0120010141567 15-APR-2025 02-MAY-2025 50 597405.92 62500 1550402.86 2210358.78
163 MIC0110023141641 23-APR-2025 08-MAY-2025 100 62664 35000 912040.39 1009804.39
164 MIC0100035141338 26-MAR-2025 25-APR-2025 0 299666 49500 114796 463962
165 MIC0220038141704 29-APR-2025 07-MAY-2025 50 568802.77 62500 587582.2 1218934.97
166 MIC0030048142219 09-JUN-2025 17-JUN-2025 50 6000 3000 0 9050
167 SML0100041141854 10-MAY-2025 26-MAY-2025 0 172397 62500 618002 852899
168 MIC0190052141660 23-APR-2025 03-MAY-2025 50 112565.71 7500 80452.91 200568.62
169 MIC0090617141719 28-APR-2025 01-MAY-2025 50 14400 7500 0 21950
170 MIC0180040141355 27-MAR-2025 07-APR-2025 50 7200 3500 0 10750
171 MIC0220035141560 14-APR-2025 30-APR-2025 50 568802.77 62500 457655.2 1089007.97
172 MIC0030525141972 20-MAY-2025 13-JUN-2025 100 360000 450000 2976407.27 3786507.27
173 MIC0150025141439 04-APR-2025 24-APR-2025 50 36239.21 3000 31392.37 70681.58
174 MIC0160018141462 07-APR-2025 25-APR-2025 100 113138 12500 87519 213257
175 MIC0030035141630 21-APR-2025 26-APR-2025 50 6000 2500 100 8650
176 MIC0300020141488 08-APR-2025 29-APR-2025 50 131095.67 10000 175987.41 317133.08
177 MIC0180046142181 09-JUN-2025 30-JUN-2025 0 703064.52 62500 144092.86 909657.38
178 MIC0160026141220 19-MAR-2025 19-APR-2025 0 189600 237000 600763 1027363
179 MIC0220040142321 16-JUN-2025 19-JUN-2025 50 109881.32 10000 55429.29 175360.61
180 MIC0230017142394 21-JUN-2025 30-JUN-2025 50 7200 4000 0 11250
181 MIC0220035141275 21-MAR-2025 31-MAR-2025 50 568802.77 62500 814018.16 1445370.93
182 MIC0230014141592 27-APR-2025 24-MAY-2025 100 597405.92 62000 601208.88 1260714.8
183 MIC0230032141100 10-MAR-2025 18-MAR-2025 50 126532 5000 117430 249012
184 MIC0160024141422 02-APR-2025 24-APR-2025 50 284194 49500 449897 783641
185 MIC0090036141482 08-APR-2025 21-APR-2025 50 14400 7500 71917.37 93867.37
186 MIC0180050141697 25-APR-2025 08-MAY-2025 0 189600 79000 932629 1201229
187 MIC0020015142174 04-JUN-2025 13-JUN-2025 0 150000 187500 606843.95 944343.95
188 MIC0300618142207 06-JUN-2025 17-JUN-2025 50 284559 49500 108027 442136
189 MIC0300024141346 27-MAR-2025 07-APR-2025 50 161904 7500 194650.14 364104.14
190 MIC0030525141389 02-APR-2025 21-APR-2025 100 178800 223500 1121110.26 1523510.26
191 MIC0100045141815 07-MAY-2025 16-MAY-2025 50 217607.06 18000 202485.11 438142.17
192 MIC0020012141101 11-MAR-2025 20-MAR-2025 0 309241 49500 189083 547824
193 MIC0300006141752 30-APR-2025 24-MAY-2025 100 474000 592500 2068161.12 3134761.12
194 MIC0090035142249 11-JUN-2025 19-JUN-2025 50 293322 37500 232118.57 562990.57
195 MIC0100035141288 22-MAR-2025 03-APR-2025 0 151259.46 5000 59745.47 216004.93
196 MIC0020635141589 17-APR-2025 19-APR-2025 50 9600 4000 0 13650
197 MIC0010501141193 18-MAR-2025 11-APR-2025 50 577484 20000 134411 731945
198 MIC0160025141579 16-APR-2025 26-APR-2025 100 170400 213000 1252416.58 1635916.58
199 SML0100526141908 28-MAY-2025 10-JUN-2025 0 603571 62500 280552 946623
200 MIC0030048142136 31-MAY-2025 19-JUN-2025 100 604400.85 49500 952909.94 1606910.79
201 MIC0090617141639 26-APR-2025 23-MAY-2025 100 230402.25 15000 1289011.54 1534513.79
202 MIC0300618141979 20-MAY-2025 29-MAY-2025 50 159698.87 2500 72926.01 235174.88
203 MIC0010002141304 24-MAR-2025 03-APR-2025 50 200617.22 12000 144736.24 357403.46
204 LRG0100046141357 02-APR-2025 05-MAY-2025 100 94800 118500 6819971.43 7033371.43
205 MIC0150029141770 02-MAY-2025 08-MAY-2025 50 209326.82 20000 189042.61 418419.43
206 MIC0170632142308 16-JUN-2025 27-JUN-2025 50 157802 8000 121939 287791
207 MIC0030029141884 13-MAY-2025 30-MAY-2025 50 647970.91 62000 499705.17 1209726.08
208 SML0100030141961 20-MAY-2025 28-MAY-2025 0 472800 591000 411386 1475186
209 MIC0020006140421 23-JAN-2025 01-FEB-2025 0 615600 769500 695777 2080877
210 MIC0180047140576 31-JAN-2025 11-FEB-2025 50 4800 2500 0 7350
211 MIC0090021140423 21-MAR-2025 30-APR-2025 200 2844000 3555000 7636431.24 14035631.24
212 MIC0100034140737 12-FEB-2025 24-FEB-2025 100 142961 12500 88014 243575
213 MIC0230645141782 05-MAY-2025 16-MAY-2025 50 462686.05 5000 954195.36 1421931.41
214 MIC0230016141274 21-MAR-2025 27-MAR-2025 50 7200 4000 0 11250
215 MIC0090038141715 28-APR-2025 15-MAY-2025 100 607174.55 62500 781380.43 1451154.98
216 MIC0220562141749 30-APR-2025 06-MAY-2025 50 109881.32 5000 114342.76 229274.08
217 MIC0160034141910 15-MAY-2025 26-MAY-2025 50 155644 5000 109844 270538
218 SML0180045141924 31-MAY-2025 17-JUN-2025 0 267600 223000 1216890 1707490
219 MIC0030049141732 29-APR-2025 16-MAY-2025 100 180000 225000 1591586.02 1996686.02
220 MIC0230032142280 13-JUN-2025 30-JUN-2025 50 214362.85 21000 197421.5 432834.35
221 SML0170024141870 12-MAY-2025 24-MAY-2025 100 284400 355500 1389012 2029012
222 MIC0030047141877 13-MAY-2025 22-MAY-2025 100 188400 235500 421777.44 845777.44
223 MIC0100046140855 20-FEB-2025 19-MAR-2025 50 208657.36 57600 77649.04 343956.4
224 MIC0140021141814 07-MAY-2025 23-MAY-2025 50 122491.25 5000 53267.51 180808.76
225 MIC0140021141936 17-MAY-2025 23-MAY-2025 50 229477.85 20000 90728.94 340256.79
226 MIC0220040141727 29-APR-2025 03-MAY-2025 50 190682.72 20000 297401.8 508134.52
227 MIC0110023141387 02-APR-2025 08-MAY-2025 100 465600 582000 434730.1 1482430.1
228 MIC0030029142137 31-MAY-2025 11-JUN-2025 50 4800 2500 0 7350

Note :: Average/Median/Minimum/Maximum Times are in Days

Data in the Dashboard is updated on real-time basis 02-Jul-2025 06:24 AM