|
|
| PARTICULARS | DETAILS |
| Time Limit prescribed as per the Public Service Guarantee Act (in Days) | 30 |
| Total No.of applications received | 132 |
| Total No.of applications approved | 69 |
| Average time taken to obtain approval | 13 |
| Median time taken to obtain approval | 12 |
| Minimum time taken to obtain approval | 2 |
| Maximum time taken to obtain approval | 27 |
| Average Fee Taken by the Department for completion of entire process of obtaining approval/certificate | 404994 |
| Sl.No | Application No | Application Date | Approval Date | Application Charges | Development Charges | Security Deposit | SLC Charges | Total Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | MIC0020010145002 | 01-JAN-2026 | 10-JAN-2026 | 0 | 615259 | 62500 | 449937 | 1127696 |
| 2 | SML0180045145081 | 07-JAN-2026 | 30-JAN-2026 | 100 | 597777.42 | 62500 | 1503883.03 | 2164260.45 |
| 3 | MIC0190051145052 | 06-JAN-2026 | 21-JAN-2026 | 50 | 116730.91 | 5500 | 324957.23 | 447238.14 |
| 4 | MIC0100033145242 | 21-JAN-2026 | 31-JAN-2026 | 100 | 226248 | 25000 | 94213 | 345561 |
| 5 | MIC0020001145656 | 13-FEB-2026 | 23-FEB-2026 | 50 | 20400 | 11000 | 68000 | 99450 |
| 6 | MIC0100036145045 | 07-JAN-2026 | 27-JAN-2026 | 0 | 289772.06 | 15000 | 98451.1 | 403223.16 |
| 7 | MIC0120010144721 | 08-JAN-2026 | 24-JAN-2026 | 50 | 225062.56 | 12500 | 162999.19 | 400611.75 |
| 8 | MIC0020014145014 | 12-FEB-2026 | 21-FEB-2026 | 50 | 0 | 62500 | 940000 | 1002550 |
| 9 | MIC0170008145455 | 12-FEB-2026 | 27-FEB-2026 | 50 | 24000 | 12500 | 80000 | 116550 |
| 10 | MIC0110014145626 | 12-FEB-2026 | 27-FEB-2026 | 50 | 0 | 43000 | 650000 | 693050 |
| 11 | MIC0120012145122 | 16-JAN-2026 | 31-JAN-2026 | 100 | 609539.55 | 62500 | 674732.78 | 1346872.33 |
| 12 | MIC0140023145546 | 07-FEB-2026 | 17-FEB-2026 | 100 | 588000 | 735000 | 684326.79 | 2007426.79 |
| 13 | MIC0180047145105 | 08-JAN-2026 | 22-JAN-2026 | 50 | 3600 | 1500 | 0 | 5150 |
| 14 | MIC0090042145402 | 02-FEB-2026 | 18-FEB-2026 | 50 | 0 | 62500 | 940000 | 1002550 |
| 15 | SML0150028144847 | 06-FEB-2026 | 26-FEB-2026 | 100 | 362400 | 453000 | 2780933.54 | 3596433.54 |
| 16 | MIC0140021145152 | 12-JAN-2026 | 19-JAN-2026 | 100 | 358800 | 448500 | 487282.87 | 1294682.87 |
| 17 | MIC0220036145509 | 05-FEB-2026 | 20-FEB-2026 | 100 | 180000 | 225000 | 413230.43 | 818330.43 |
| 18 | MIC0100032145530 | 06-FEB-2026 | 17-FEB-2026 | 100 | 18000 | 10000 | 60000 | 88100 |
| 19 | MIC0090036145553 | 07-FEB-2026 | 13-FEB-2026 | 100 | 223200 | 279000 | 787556 | 1289856 |
| 20 | MIC0030048145622 | 12-FEB-2026 | 24-FEB-2026 | 100 | 133200 | 166500 | 359818.84 | 659618.84 |
| 21 | MIC0140006145635 | 12-FEB-2026 | 19-FEB-2026 | 50 | 14400 | 7500 | 48000 | 69950 |
| 22 | MIC0090042145685 | 16-FEB-2026 | 18-FEB-2026 | 50 | 19200 | 10000 | 64000 | 93250 |
| 23 | MIC0140003145776 | 21-FEB-2026 | 26-FEB-2026 | 50 | 9600 | 5000 | 32000 | 46650 |
| 24 | MIC0030034145311 | 23-JAN-2026 | 02-FEB-2026 | 50 | 161017.5 | 9000 | 180941.82 | 351009.32 |
| 25 | SML0020015143164 | 04-FEB-2026 | 14-FEB-2026 | 0 | 156000 | 195000 | 276659 | 627659 |
| 26 | MED0320018145053 | 08-JAN-2026 | 22-JAN-2026 | 100 | 303600 | 379500 | 605601.88 | 1288801.88 |
| 27 | MIC0220043145760 | 21-FEB-2026 | 27-FEB-2026 | 50 | 22800 | 12500 | 76000 | 111350 |
| 28 | MIC0100035145003 | 01-JAN-2026 | 07-JAN-2026 | 100 | 243886.81 | 20000 | 70648.07 | 334634.88 |
| 29 | SML0140023145072 | 06-JAN-2026 | 19-JAN-2026 | 100 | 367200 | 459000 | 1377814.07 | 2204114.07 |
| 30 | MIC0110023145115 | 09-JAN-2026 | 20-JAN-2026 | 100 | 164679.93 | 10000 | 42729.55 | 217509.48 |
| 31 | MIC0170016145243 | 20-JAN-2026 | 04-FEB-2026 | 100 | 27000 | 15000 | 338357.64 | 380457.64 |
| 32 | MIC0160034145271 | 21-JAN-2026 | 02-FEB-2026 | 50 | 170372 | 12500 | 77515 | 260437 |
| 33 | MIC0140019145364 | 27-JAN-2026 | 02-FEB-2026 | 50 | 9600 | 5000 | 0 | 14650 |
| 34 | MIC0090021145382 | 29-JAN-2026 | 21-FEB-2026 | 50 | 0 | 62500 | 940000 | 1002550 |
| 35 | MIC0020012145417 | 30-JAN-2026 | 10-FEB-2026 | 50 | 7200 | 3500 | 24000 | 34750 |
| 36 | MIC0010017145064 | 06-JAN-2026 | 28-JAN-2026 | 50 | 133680 | 8000 | 225235.25 | 366965.25 |
| 37 | SML0140514145164 | 13-JAN-2026 | 27-JAN-2026 | 100 | 472800 | 591000 | 462439.46 | 1526339.46 |
| 38 | MIC0030048145259 | 21-JAN-2026 | 31-JAN-2026 | 100 | 177600 | 222000 | 800045.81 | 1199745.81 |
| 39 | MIC0090042145447 | 03-FEB-2026 | 18-FEB-2026 | 50 | 0 | 49500 | 740000 | 789550 |
| 40 | MIC0020015145490 | 04-FEB-2026 | 14-FEB-2026 | 0 | 180000 | 225000 | 562069 | 967069 |
| 41 | MIC0151133145526 | 06-FEB-2026 | 27-FEB-2026 | 50 | 4800 | 2500 | 16000 | 23350 |
| 42 | MIC0230577145563 | 09-FEB-2026 | 20-FEB-2026 | 100 | 14400 | 7500 | 48000 | 70000 |
| 43 | MIC0150027145594 | 10-FEB-2026 | 28-FEB-2026 | 50 | 0 | 32500 | 490000 | 522550 |
| 44 | MIC0010017145651 | 15-FEB-2026 | 23-FEB-2026 | 50 | 14400 | 8000 | 48000 | 70450 |
| 45 | MIC0180046145181 | 13-JAN-2026 | 29-JAN-2026 | 50 | 597777.42 | 62000 | 182303.57 | 842130.99 |
| 46 | SML0020014145196 | 15-JAN-2026 | 28-JAN-2026 | 0 | 300000 | 375000 | 246238.14 | 921238.14 |
| 47 | MIC0020569143423 | 23-JAN-2026 | 02-FEB-2026 | 100 | 12000 | 5000 | 0 | 17100 |
| 48 | MIC0140023145292 | 24-JAN-2026 | 07-FEB-2026 | 50 | 214119.02 | 24500 | 203078.92 | 441747.94 |
| 49 | MIC0140005145356 | 06-FEB-2026 | 12-FEB-2026 | 50 | 9600 | 5000 | 32000 | 46650 |
| 50 | MIC0010004145586 | 12-FEB-2026 | 24-FEB-2026 | 50 | 18000 | 7500 | 2222.46 | 27772.46 |
| 51 | MIC0220040145442 | 02-FEB-2026 | 17-FEB-2026 | 50 | 0 | 40000 | 600000 | 640050 |
| 52 | MIC0090617145449 | 02-FEB-2026 | 13-FEB-2026 | 50 | 19200 | 10000 | 64000 | 93250 |
| 53 | MIC0110029145542 | 07-FEB-2026 | 16-FEB-2026 | 100 | 192389.28 | 6000 | 147508.2 | 345997.48 |
| 54 | SML0100044145565 | 09-FEB-2026 | 25-FEB-2026 | 0 | 469200 | 586500 | 357024 | 1412724 |
| 55 | MIC0140028145680 | 16-FEB-2026 | 21-FEB-2026 | 50 | 14400 | 7500 | 48000 | 69950 |
| 56 | MIC0020015145696 | 17-FEB-2026 | 25-FEB-2026 | 50 | 36000 | 20000 | 300000 | 356050 |
| 57 | MIC0020020145709 | 18-FEB-2026 | 27-FEB-2026 | 50 | 4800 | 2500 | 16000 | 23350 |
| 58 | MIC0140020145756 | 21-FEB-2026 | 27-FEB-2026 | 100 | 295200 | 369000 | 1171205.13 | 1835505.13 |
| 59 | MIC0160031145000 | 01-JAN-2026 | 16-JAN-2026 | 0 | 225589 | 24800 | 103270 | 353659 |
| 60 | MIC0320018145176 | 13-JAN-2026 | 04-FEB-2026 | 50 | 123934.05 | 12000 | 110374.53 | 246358.58 |
| 61 | MIC0110029145457 | 03-FEB-2026 | 02-MAR-2026 | 50 | 18000 | 10000 | 60000 | 88050 |
| 62 | MIC0110023145543 | 07-FEB-2026 | 25-FEB-2026 | 100 | 259200 | 324000 | 393538.48 | 976838.48 |
| 63 | MIC0150027145051 | 06-JAN-2026 | 12-JAN-2026 | 50 | 135854.96 | 6500 | 66961.5 | 209366.46 |
| 64 | MIC0220031145104 | 08-JAN-2026 | 02-FEB-2026 | 50 | 140674.95 | 7000 | 170173.33 | 317898.28 |
| 65 | MIC0180040145573 | 10-FEB-2026 | 25-FEB-2026 | 50 | 0 | 62500 | 940000 | 1002550 |
| 66 | MIC0220037145254 | 20-JAN-2026 | 24-JAN-2026 | 0 | 227156 | 17500 | 86815 | 331471 |
| 67 | MIC0140507145109 | 09-JAN-2026 | 29-JAN-2026 | 50 | 604772.35 | 49500 | 271121.94 | 925444.29 |
| 68 | MIC0020015145484 | 04-FEB-2026 | 14-FEB-2026 | 0 | 180000 | 225000 | 307918 | 712918 |
| 69 | MIC0160016142743 | 19-FEB-2026 | 02-MAR-2026 | 50 | 0 | 62500 | 940000 | 1002550 |
Note :: Average/Median/Minimum/Maximum Times are in Days
Data in the Dashboard is updated on real-time basis 03-Mar-2026 11:07 PM